₹6,250 /- | 30.2% | 3% |
Santoshpur, Kolkata is one of the popular areas in the city. This area of the city has over 156 properties. The locality mostly has Villa, Builder Floor and Apartment in various sizes and configurations. Flat prices in Santoshpur, Kolkata are in the range of Rs 4250-7350 per square feet (sq ft). Builder Floor prices in Santoshpur, Kolkata are in the range of Rs 4800-7100 per sq ft. Average property rates per square feet in Santoshpur, Kolkata for flats stood around Rs 6250 per sq ft. In terms of price appreciation/depreciation, flat rates in Santoshpur, Kolkata changed by 11.6 % in the last 1 year, 13.6 % in the last 3 years, 30.2 % in the last 5 year and 31.6 % in the last 10 years. Builder floor prices in Santoshpur, Kolkata changed by, 9.4 % in the last 3 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 6250 | 5% |
3 | Apartment | July-Sept | 2024 | Rs 5950 | 8% |
4 | Apartment | Apr-June | 2024 | Rs 5500 | 1% |
5 | Apartment | Jan-Mar | 2024 | Rs 5450 | -3% |
6 | Apartment | Oct-Dec | 2023 | Rs 5600 | 3% |
7 | Apartment | July-Sept | 2023 | Rs 5450 | 1% |
8 | Apartment | Apr-June | 2023 | Rs 5400 | 3% |
9 | Apartment | Jan-Mar | 2023 | Rs 5250 | 0% |
10 | Apartment | Oct-Dec | 2022 | Rs 5250 | 6% |
11 | Apartment | July-Sept | 2022 | Rs 4950 | -11% |
12 | Apartment | Apr-June | 2022 | Rs 5500 | 9% |
13 | Apartment | Jan-Mar | 2022 | Rs 5000 | -10% |
14 | Apartment | Oct-Dec | 2021 | Rs 5500 | 8% |
15 | Apartment | July-Sept | 2021 | Rs 5050 | 5% |
16 | Apartment | Apr-June | 2021 | Rs 4800 | -1% |
17 | Apartment | Jan-Mar | 2021 | Rs 4850 | -3% |
18 | Apartment | Oct-Dec | 2020 | Rs 5000 | 9% |
19 | Apartment | July-Sept | 2020 | Rs 4550 | -2% |
20 | Apartment | Apr-June | 2020 | Rs 4650 | -9% |
21 | Apartment | Jan-Mar | 2020 | Rs 5050 | 5% |
22 | Apartment | Oct-Dec | 2019 | Rs 4800 | -1% |
23 | Apartment | July-Sept | 2019 | Rs 4850 | 4% |
24 | Apartment | Apr-June | 2019 | Rs 4650 | 8% |
25 | Apartment | Jan-Mar | 2019 | Rs 4300 | -3% |
26 | Apartment | Oct-Dec | 2018 | Rs 4450 | -2% |
27 | Apartment | July-Sept | 2018 | Rs 4550 | 1% |
28 | Apartment | Apr-June | 2018 | Rs 4500 | 6% |
29 | Apartment | Jan-Mar | 2018 | Rs 4250 | NA |
30 | Apartment | Oct-Dec | 2017 | NA | NA |
31 | Apartment | July-Sept | 2017 | Rs 5700 | 21% |
32 | Apartment | Apr-June | 2017 | Rs 4500 | 7% |
33 | Apartment | Jan-Mar | 2017 | Rs 4200 | -7% |
34 | Apartment | Oct-Dec | 2016 | Rs 4500 | NA |
35 | Apartment | July-Sept | 2016 | NA | NA |
36 | Apartment | Apr-June | 2016 | Rs 4500 | 0% |
37 | Apartment | Jan-Mar | 2016 | Rs 4500 | 4% |
38 | Apartment | Oct-Dec | 2015 | Rs 4300 | -5% |
39 | Apartment | July-Sept | 2015 | Rs 4500 | 2% |
40 | Apartment | Apr-June | 2015 | Rs 4400 | -8% |
41 | Apartment | Jan-Mar | 2015 | Rs 4750 | 5% |
42 | Apartment | Oct-Dec | 2014 | Rs 4500 | NA |
43 | Apartment | July-Sept | 2014 | NA | NA |
44 | Apartment | Apr-June | 2014 | NA | NA |
45 | Apartment | Jan-Mar | 2014 | NA | NA |
46 | Builder Floor | Jan-Mar | 2025 | NA | NA |
47 | Builder Floor | Oct-Dec | 2024 | NA | NA |
48 | Builder Floor | July-Sept | 2024 | Rs 5250 | NA |
49 | Builder Floor | Apr-June | 2024 | NA | NA |
50 | Builder Floor | Jan-Mar | 2024 | NA | NA |
51 | Builder Floor | Oct-Dec | 2023 | NA | NA |
52 | Builder Floor | July-Sept | 2023 | NA | NA |
53 | Builder Floor | Apr-June | 2023 | NA | NA |
54 | Builder Floor | Jan-Mar | 2023 | Rs 5000 | 1% |
55 | Builder Floor | Oct-Dec | 2022 | Rs 4950 | 0% |
56 | Builder Floor | July-Sept | 2022 | Rs 4950 | 1% |
57 | Builder Floor | Apr-June | 2022 | Rs 4900 | -1% |
58 | Builder Floor | Jan-Mar | 2022 | Rs 4950 | 0% |
59 | Builder Floor | Oct-Dec | 2021 | Rs 4950 | 3% |
60 | Builder Floor | July-Sept | 2021 | Rs 4800 | 4% |
61 | Builder Floor | Apr-June | 2021 | Rs 4600 | -2% |
62 | Builder Floor | Jan-Mar | 2021 | Rs 4700 | 1% |
63 | Builder Floor | Oct-Dec | 2020 | Rs 4650 | 9% |
64 | Builder Floor | July-Sept | 2020 | Rs 4250 | -2% |
65 | Builder Floor | Apr-June | 2020 | Rs 4350 | -8% |
66 | Builder Floor | Jan-Mar | 2020 | Rs 4700 | NA |
What are the flat rates in Santoshpur, Kolkata?
The average flat rates in Santoshpur, Kolkata is ₹ 6,250 per sq ft. A 2 BHK flat is available at a price range of ₹ 2,980,000-8,520,000. A 3 BHK flat is available at a price range of ₹ 7,320,000-12,770,000. A 4 BHK flat is av
...read moreWhat is the average rental return in Santoshpur, Kolkata?
The average rental yield in Santoshpur, Kolkata is 3 %.
How many properties are available in Santoshpur, Kolkata?
There are 100+ apartments, 20+ builder floor, 5+ plots in Santoshpur, Kolkata.
How have the property rates in Santoshpur, Kolkata changed over the years?
Property prices in Santoshpur, Kolkata have moved:
11.6 % since 1 year
13.6 % since 3 year
30.2 % since 5 year.
What is the price range of a 2bhk in Santoshpur, Kolkata?
The price range of a 2bhk in Santoshpur, Kolkata is ₹ 2,980,000-8,520,000.