₹10,350 /- | 44.8% | 2% |
New Alipore, Kolkata is one of the popular areas in the city. This area of the city has over 231 properties. The locality mostly has Villa, Builder Floor and Apartment in various sizes and configurations. Average property rates per square feet in New Alipore, Kolkata for flats stood around Rs 10350 per sq ft. In terms of price appreciation/depreciation, flat rates in New Alipore, Kolkata changed by 10.1 % in the last 1 year, 31.8 % in the last 3 years, 44.8 % in the last 5 year and 44.8 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 10350 | 10% |
3 | Apartment | July-Sept | 2024 | Rs 9300 | -1% |
4 | Apartment | Apr-June | 2024 | Rs 9400 | 7% |
5 | Apartment | Jan-Mar | 2024 | Rs 8750 | -7% |
6 | Apartment | Oct-Dec | 2023 | Rs 9400 | 15% |
7 | Apartment | July-Sept | 2023 | Rs 7950 | -2% |
8 | Apartment | Apr-June | 2023 | Rs 8100 | -9% |
9 | Apartment | Jan-Mar | 2023 | Rs 8850 | 2% |
10 | Apartment | Oct-Dec | 2022 | Rs 8700 | 5% |
11 | Apartment | July-Sept | 2022 | Rs 8300 | 4% |
12 | Apartment | Apr-June | 2022 | Rs 8000 | -5% |
13 | Apartment | Jan-Mar | 2022 | Rs 8400 | 7% |
14 | Apartment | Oct-Dec | 2021 | Rs 7850 | 10% |
15 | Apartment | July-Sept | 2021 | Rs 7100 | 3% |
16 | Apartment | Apr-June | 2021 | Rs 6900 | -4% |
17 | Apartment | Jan-Mar | 2021 | Rs 7150 | -7% |
18 | Apartment | Oct-Dec | 2020 | Rs 7650 | 9% |
19 | Apartment | July-Sept | 2020 | Rs 6950 | 7% |
20 | Apartment | Apr-June | 2020 | Rs 6450 | -14% |
21 | Apartment | Jan-Mar | 2020 | Rs 7350 | 3% |
22 | Apartment | Oct-Dec | 2019 | Rs 7150 | 13% |
23 | Apartment | July-Sept | 2019 | Rs 6250 | -15% |
24 | Apartment | Apr-June | 2019 | Rs 7200 | 1% |
25 | Apartment | Jan-Mar | 2019 | Rs 7150 | 0% |
26 | Apartment | Oct-Dec | 2018 | Rs 7150 | 5% |
27 | Apartment | July-Sept | 2018 | Rs 6800 | -5% |
28 | Apartment | Apr-June | 2018 | Rs 7150 | -4% |
29 | Apartment | Jan-Mar | 2018 | Rs 7450 | 7% |
30 | Apartment | Oct-Dec | 2017 | Rs 6950 | 25% |
31 | Apartment | July-Sept | 2017 | Rs 5200 | -34% |
32 | Apartment | Apr-June | 2017 | Rs 6950 | 6% |
33 | Apartment | Jan-Mar | 2017 | Rs 6500 | 8% |
34 | Apartment | Oct-Dec | 2016 | Rs 6000 | -10% |
35 | Apartment | July-Sept | 2016 | Rs 6600 | -5% |
36 | Apartment | Apr-June | 2016 | Rs 6900 | 1% |
37 | Apartment | Jan-Mar | 2016 | Rs 6800 | -3% |
38 | Apartment | Oct-Dec | 2015 | Rs 7000 | 14% |
39 | Apartment | July-Sept | 2015 | Rs 6000 | 26% |
40 | Apartment | Apr-June | 2015 | Rs 4450 | -61% |
41 | Apartment | Jan-Mar | 2015 | Rs 7150 | 11% |
42 | Apartment | Oct-Dec | 2014 | Rs 6350 | NA |
43 | Apartment | July-Sept | 2014 | NA | NA |
44 | Apartment | Apr-June | 2014 | NA | NA |
45 | Apartment | Jan-Mar | 2014 | NA | NA |
46 | Apartment | Oct-Dec | 2013 | NA | NA |
47 | Apartment | July-Sept | 2013 | NA | NA |
48 | Apartment | Apr-June | 2013 | NA | NA |
49 | Apartment | Jan-Mar | 2013 | Rs 4200 | NA |
50 | Builder Floor | Jan-Mar | 2025 | NA | NA |
51 | Builder Floor | Oct-Dec | 2024 | NA | NA |
52 | Builder Floor | July-Sept | 2024 | NA | NA |
53 | Builder Floor | Apr-June | 2024 | NA | NA |
54 | Builder Floor | Jan-Mar | 2024 | NA | NA |
55 | Builder Floor | Oct-Dec | 2023 | NA | NA |
56 | Builder Floor | July-Sept | 2023 | NA | NA |
57 | Builder Floor | Apr-June | 2023 | NA | NA |
58 | Builder Floor | Jan-Mar | 2023 | Rs 6600 | 5% |
59 | Builder Floor | Oct-Dec | 2022 | Rs 6300 | -5% |
60 | Builder Floor | July-Sept | 2022 | Rs 6600 | -23% |
61 | Builder Floor | Apr-June | 2022 | Rs 8100 | 7% |
62 | Builder Floor | Jan-Mar | 2022 | Rs 7500 | 3% |
63 | Builder Floor | Oct-Dec | 2021 | Rs 7250 | 3% |
64 | Builder Floor | July-Sept | 2021 | Rs 7000 | 7% |
65 | Builder Floor | Apr-June | 2021 | Rs 6500 | -6% |
66 | Builder Floor | Jan-Mar | 2021 | Rs 6900 | 6% |
67 | Builder Floor | Oct-Dec | 2020 | Rs 6500 | -5% |
68 | Builder Floor | July-Sept | 2020 | Rs 6850 | 8% |
69 | Builder Floor | Apr-June | 2020 | Rs 6300 | -10% |
70 | Builder Floor | Jan-Mar | 2020 | Rs 6950 | 12% |
71 | Builder Floor | Oct-Dec | 2019 | Rs 6100 | NA |
72 | Builder Floor | July-Sept | 2019 | NA | NA |
73 | Builder Floor | Apr-June | 2019 | NA | NA |
74 | Builder Floor | Jan-Mar | 2019 | NA | NA |
What are the flat rates in New Alipore, Kolkata?
The average flat rates in New Alipore, Kolkata is ₹ 10,350 per sq ft. A 2 BHK flat is available at a price range of ₹ 3,370,000-7,400,000. A 3 BHK flat is available at a price range of ₹ 9,690,000-24,024,000. A 4 BHK flat is
...read moreWhich project has seen highest price growth in New Alipore, Kolkata in last 1 year?
Ideal Exotica appreciated the most in New Alipore, Kolkata with a growth rate of 19.5 % in last 1 year.
Which are the top projects in New Alipore, Kolkata?
New Alipore, Kolkata has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in New Alipore, Kolkata are:
Ideal Exotica (₹ 12,850 per sq ft).
What is the average rental return in New Alipore, Kolkata?
The average rental yield in New Alipore, Kolkata is 2 %.
How many properties are available in New Alipore, Kolkata?
There are 200+ apartments, 10+ builder floor, 5+ plots in New Alipore, Kolkata.
How have the property rates in New Alipore, Kolkata changed over the years?
Property prices in New Alipore, Kolkata have moved:
10.1 % since 1 year
31.8 % since 3 year
44.8 % since 5 year.
What is the price range of a 2bhk in New Alipore, Kolkata?
The price range of a 2bhk in New Alipore, Kolkata is ₹ 3,370,000-7,400,000.