₹9,000 /- | 1.1% | 4% |
Wadgaon Sheri, Pune is one of the popular areas in the city. This area of the city has over 181 properties. The locality mostly has Apartment in various sizes and configurations. Flat prices in Wadgaon Sheri, Pune are in the range of Rs 6800-11350 per square feet (sq ft). Land rates in Wadgaon Sheri, Pune are around Rs 1700-1700 per sq ft. Builder Floor prices in Wadgaon Sheri, Pune are in the range of Rs 6000-6000 per sq ft. Average property rates per square feet in Wadgaon Sheri, Pune for flats stood around Rs 8600 per sq ft. In terms of price appreciation/depreciation, flat rates in Wadgaon Sheri, Pune changed by -27.7 % in the last 1 year, -13.1 % in the last 3 years, -1.7 % in the last 5 year and 0.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | Rs 9000 | 4% |
2 | Apartment | Oct-Dec | 2024 | Rs 8600 | 2% |
3 | Apartment | July-Sept | 2024 | Rs 8450 | 2% |
4 | Apartment | Apr-June | 2024 | Rs 8250 | -45% |
5 | Apartment | Jan-Mar | 2024 | Rs 12000 | 1% |
6 | Apartment | Oct-Dec | 2023 | Rs 11900 | 0% |
7 | Apartment | July-Sept | 2023 | Rs 11950 | 14% |
8 | Apartment | Apr-June | 2023 | Rs 10300 | 10% |
9 | Apartment | Jan-Mar | 2023 | Rs 9300 | 8% |
10 | Apartment | Oct-Dec | 2022 | Rs 8600 | -10% |
11 | Apartment | July-Sept | 2022 | Rs 9500 | -2% |
12 | Apartment | Apr-June | 2022 | Rs 9700 | -2% |
13 | Apartment | Jan-Mar | 2022 | Rs 9850 | -1% |
14 | Apartment | Oct-Dec | 2021 | Rs 9900 | 6% |
15 | Apartment | July-Sept | 2021 | Rs 9350 | 4% |
16 | Apartment | Apr-June | 2021 | Rs 8950 | 4% |
17 | Apartment | Jan-Mar | 2021 | Rs 8550 | -2% |
18 | Apartment | Oct-Dec | 2020 | Rs 8750 | -2% |
19 | Apartment | July-Sept | 2020 | Rs 8900 | 3% |
20 | Apartment | Apr-June | 2020 | Rs 8600 | -3% |
21 | Apartment | Jan-Mar | 2020 | Rs 8900 | 2% |
22 | Apartment | Oct-Dec | 2019 | Rs 8750 | -2% |
23 | Apartment | July-Sept | 2019 | Rs 8950 | -5% |
24 | Apartment | Apr-June | 2019 | Rs 9400 | 4% |
25 | Apartment | Jan-Mar | 2019 | Rs 9000 | 2% |
26 | Apartment | Oct-Dec | 2018 | Rs 8800 | 2% |
27 | Apartment | July-Sept | 2018 | Rs 8600 | 8% |
28 | Apartment | Apr-June | 2018 | Rs 7950 | -11% |
29 | Apartment | Jan-Mar | 2018 | Rs 8800 | 1% |
30 | Apartment | Oct-Dec | 2017 | Rs 8700 | 5% |
31 | Apartment | July-Sept | 2017 | Rs 8250 | 1% |
32 | Apartment | Apr-June | 2017 | Rs 8200 | 2% |
33 | Apartment | Jan-Mar | 2017 | Rs 8050 | 1% |
34 | Apartment | Oct-Dec | 2016 | Rs 7950 | -12% |
35 | Apartment | July-Sept | 2016 | Rs 8900 | -4% |
36 | Apartment | Apr-June | 2016 | Rs 9250 | 5% |
37 | Apartment | Jan-Mar | 2016 | Rs 8800 | -3% |
38 | Apartment | Oct-Dec | 2015 | Rs 9100 | 9% |
39 | Apartment | July-Sept | 2015 | Rs 8300 | -5% |
40 | Apartment | Apr-June | 2015 | Rs 8700 | 1% |
41 | Apartment | Jan-Mar | 2015 | Rs 8600 | -4% |
42 | Apartment | Oct-Dec | 2014 | Rs 8950 | -3% |
43 | Apartment | July-Sept | 2014 | Rs 9200 | 5% |
44 | Apartment | Apr-June | 2014 | Rs 8700 | 5% |
45 | Apartment | Jan-Mar | 2014 | Rs 8250 | -5% |
46 | Apartment | Oct-Dec | 2013 | Rs 8700 | -3% |
47 | Apartment | July-Sept | 2013 | Rs 8950 | 1% |
48 | Apartment | Apr-June | 2013 | Rs 8850 | 8% |
49 | Apartment | Jan-Mar | 2013 | Rs 8150 | NA |
50 | Builder Floor | Jan-Mar | 2025 | NA | NA |
51 | Builder Floor | Oct-Dec | 2024 | NA | NA |
52 | Builder Floor | July-Sept | 2024 | NA | NA |
53 | Builder Floor | Apr-June | 2024 | NA | NA |
54 | Builder Floor | Jan-Mar | 2024 | NA | NA |
55 | Builder Floor | Oct-Dec | 2023 | NA | NA |
56 | Builder Floor | July-Sept | 2023 | NA | NA |
57 | Builder Floor | Apr-June | 2023 | NA | NA |
58 | Builder Floor | Jan-Mar | 2023 | Rs 10400 | 16% |
59 | Builder Floor | Oct-Dec | 2022 | Rs 8750 | -9% |
60 | Builder Floor | July-Sept | 2022 | Rs 9550 | 6% |
61 | Builder Floor | Apr-June | 2022 | Rs 9000 | -1% |
62 | Builder Floor | Jan-Mar | 2022 | Rs 9100 | -3% |
63 | Builder Floor | Oct-Dec | 2021 | Rs 9350 | 4% |
64 | Builder Floor | July-Sept | 2021 | Rs 8950 | 5% |
65 | Builder Floor | Apr-June | 2021 | Rs 8500 | -3% |
66 | Builder Floor | Jan-Mar | 2021 | Rs 8750 | 0% |
67 | Builder Floor | Oct-Dec | 2020 | Rs 8750 | 1% |
68 | Builder Floor | July-Sept | 2020 | Rs 8700 | 4% |
69 | Builder Floor | Apr-June | 2020 | Rs 8350 | NA |
70 | Builder Floor | Jan-Mar | 2020 | NA | NA |
71 | Builder Floor | Oct-Dec | 2019 | Rs 8850 | NA |
72 | Builder Floor | July-Sept | 2019 | NA | NA |
73 | Builder Floor | Apr-June | 2019 | NA | NA |
74 | Builder Floor | Jan-Mar | 2019 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Bramha The Collection | 29 | ₹ 14465 /sq.ft | ₹ 9500 /sq.ft |
Kumar Palaash | 27 | ₹ 11248 /sq.ft | NA |
Satyam Serenity | 17 | ₹ 8878 /sq.ft | NA |
Percept Bounty | 16 | ₹ 8719 /sq.ft | NA |
Samarth Nagar | 14 | ₹ 10363 /sq.ft | NA |
Balaji Serenity | 6 | ₹ 9842 /sq.ft | NA |
Rohan Karan Evana | 4 | ₹ 9454 /sq.ft | NA |
Sankalp Shanti Anand | 4 | ₹ 8608 /sq.ft | NA |
Mrudung MK Homes | 3 | ₹ 10417 /sq.ft | NA |
Karan Athena | 1 | ₹ 7771 /sq.ft | NA |
What are the flat rates in Wadgaon Sheri, Pune?
The average flat rates in Wadgaon Sheri, Pune is ₹ 9,000 per sq ft. A 1 BHK flat is available at a price range of ₹ 3,420,000-11,033,100. A 2 BHK flat is available at a price range of ₹ 7,390,000-12,020,000. A 3 BHK flat is a
...read moreWhat is the average rental return in Wadgaon Sheri, Pune?
The average rental yield in Wadgaon Sheri, Pune is 4 %.
How many properties are available in Wadgaon Sheri, Pune?
There are 150+ apartments, 5+ builder floor, 3 plots in Wadgaon Sheri, Pune.
How have the property rates in Wadgaon Sheri, Pune changed over the years?
Property prices in Wadgaon Sheri, Pune have moved:
-25.0 % since 1 year
-8.6 % since 3 year
1.1 % since 5 year.
What is the price range of a 2bhk in Wadgaon Sheri, Pune?
The price range of a 2bhk in Wadgaon Sheri, Pune is ₹ 7,390,000-12,020,000.