₹1,950 /- | 39.3% |
Sreekariyam, Trivandrum is one of the popular areas in the city. This area of the city has over 45 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Land rates in Sreekariyam, Trivandrum changed by 0.0 % in the last 1 year, 30.0 % in the last 3 years, 39.3 % in the last 5 years, 5.4 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Oct-Dec | 2024 | Rs 1950 | NA |
2 | Plot/Land | July-Sept | 2024 | NA | NA |
3 | Plot/Land | Apr-June | 2024 | NA | NA |
4 | Plot/Land | Jan-Mar | 2024 | NA | NA |
5 | Plot/Land | Oct-Dec | 2023 | Rs 1950 | NA |
6 | Plot/Land | July-Sept | 2023 | NA | NA |
7 | Plot/Land | Apr-June | 2023 | NA | NA |
8 | Plot/Land | Jan-Mar | 2023 | NA | NA |
9 | Plot/Land | Oct-Dec | 2022 | NA | NA |
10 | Plot/Land | July-Sept | 2022 | NA | NA |
11 | Plot/Land | Apr-June | 2022 | Rs 1900 | NA |
12 | Plot/Land | Jan-Mar | 2022 | NA | NA |
13 | Plot/Land | Oct-Dec | 2021 | NA | NA |
14 | Plot/Land | July-Sept | 2021 | Rs 1500 | NA |
15 | Plot/Land | Apr-June | 2021 | NA | NA |
16 | Plot/Land | Jan-Mar | 2021 | NA | NA |
17 | Plot/Land | Oct-Dec | 2020 | Rs 1100 | NA |
18 | Plot/Land | July-Sept | 2020 | NA | NA |
19 | Plot/Land | Apr-June | 2020 | Rs 1500 | 0% |
20 | Plot/Land | Jan-Mar | 2020 | Rs 1500 | 7% |
21 | Plot/Land | Oct-Dec | 2019 | Rs 1400 | 0% |
22 | Plot/Land | July-Sept | 2019 | Rs 1400 | 0% |
23 | Plot/Land | Apr-June | 2019 | Rs 1400 | 7% |
24 | Plot/Land | Jan-Mar | 2019 | Rs 1300 | 4% |
25 | Plot/Land | Oct-Dec | 2018 | Rs 1250 | 0% |
26 | Plot/Land | July-Sept | 2018 | Rs 1250 | NA |
27 | Plot/Land | Apr-June | 2018 | NA | NA |
28 | Plot/Land | Jan-Mar | 2018 | NA | NA |
29 | Plot/Land | Oct-Dec | 2017 | Rs 1400 | NA |
30 | Plot/Land | July-Sept | 2017 | NA | NA |
31 | Plot/Land | Apr-June | 2017 | NA | NA |
32 | Plot/Land | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2016 | NA | NA |
34 | Plot/Land | July-Sept | 2016 | Rs 1150 | -26% |
35 | Plot/Land | Apr-June | 2016 | Rs 1450 | NA |
36 | Plot/Land | Jan-Mar | 2016 | NA | NA |
37 | Plot/Land | Oct-Dec | 2015 | Rs 1850 | NA |
38 | Plot/Land | July-Sept | 2015 | NA | NA |
39 | Plot/Land | Apr-June | 2015 | NA | NA |
40 | Plot/Land | Jan-Mar | 2015 | NA | NA |
What are the flat rates in Sreekariyam, Trivandrum?
A 2 BHK flat is available at a price range of ₹ 5,304,000-8,409,000. A 3 BHK flat is available at a price range of ₹ 8,000,000-11,530,000.
What are land rates in Sreekariyam, Trivandrum?
The average land rates in Sreekariyam, Trivandrum is ₹ 1950 per sq ft.
How many properties are available in Sreekariyam, Trivandrum?
There are 4 apartments, 20+ plots in Sreekariyam, Trivandrum.
What is the price range of a 3bhk in Sreekariyam, Trivandrum?
The price range of a 3bhk in Sreekariyam, Trivandrum is ₹ 8,000,000-11,530,000.