₹3,000 /- | 3.2% | 5% |
Sodepur, Kolkata is one of the popular areas in the city. This area of the city has over 327 properties. The locality mostly has Villa, Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Sodepur, Kolkata are in the range of Rs 2700-3500 per square feet (sq ft). Land rates in Sodepur, Kolkata are around Rs 1000-2750 per sq ft. Builder Floor prices in Sodepur, Kolkata are in the range of Rs 3150-4000 per sq ft. Average property rates per square feet in Sodepur, Kolkata for flats stood around Rs 3000 per sq ft. In terms of price appreciation/depreciation, flat rates in Sodepur, Kolkata changed by -4.8 % in the last 1 year, 0.0 % in the last 3 years, -3.2 % in the last 5 year and -16.7 % in the last 10 years. Builder floor prices in Sodepur, Kolkata changed by 16.7 % in the last 1 year, 12.5 % in the last 3 years, 3.3 % in the last 5 year.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | Rs 3000 | -2% |
2 | Apartment | Oct-Dec | 2024 | Rs 3050 | 0% |
3 | Apartment | July-Sept | 2024 | Rs 3050 | 2% |
4 | Apartment | Apr-June | 2024 | Rs 3000 | -5% |
5 | Apartment | Jan-Mar | 2024 | Rs 3150 | 2% |
6 | Apartment | Oct-Dec | 2023 | Rs 3100 | -3% |
7 | Apartment | July-Sept | 2023 | Rs 3200 | 3% |
8 | Apartment | Apr-June | 2023 | Rs 3100 | 3% |
9 | Apartment | Jan-Mar | 2023 | Rs 3000 | -7% |
10 | Apartment | Oct-Dec | 2022 | Rs 3200 | 3% |
11 | Apartment | July-Sept | 2022 | Rs 3100 | 3% |
12 | Apartment | Apr-June | 2022 | Rs 3000 | 0% |
13 | Apartment | Jan-Mar | 2022 | Rs 3000 | 7% |
14 | Apartment | Oct-Dec | 2021 | Rs 2800 | 7% |
15 | Apartment | July-Sept | 2021 | Rs 2600 | 2% |
16 | Apartment | Apr-June | 2021 | Rs 2550 | -2% |
17 | Apartment | Jan-Mar | 2021 | Rs 2600 | -2% |
18 | Apartment | Oct-Dec | 2020 | Rs 2650 | -13% |
19 | Apartment | July-Sept | 2020 | Rs 3000 | -12% |
20 | Apartment | Apr-June | 2020 | Rs 3350 | 7% |
21 | Apartment | Jan-Mar | 2020 | Rs 3100 | 2% |
22 | Apartment | Oct-Dec | 2019 | Rs 3050 | 13% |
23 | Apartment | July-Sept | 2019 | Rs 2650 | 0% |
24 | Apartment | Apr-June | 2019 | Rs 2650 | -21% |
25 | Apartment | Jan-Mar | 2019 | Rs 3200 | -19% |
26 | Apartment | Oct-Dec | 2018 | Rs 3800 | 18% |
27 | Apartment | July-Sept | 2018 | Rs 3100 | -16% |
28 | Apartment | Apr-June | 2018 | Rs 3600 | 0% |
29 | Apartment | Jan-Mar | 2018 | Rs 3600 | 10% |
30 | Apartment | Oct-Dec | 2017 | Rs 3250 | -11% |
31 | Apartment | July-Sept | 2017 | Rs 3600 | 14% |
32 | Apartment | Apr-June | 2017 | Rs 3100 | -13% |
33 | Apartment | Jan-Mar | 2017 | Rs 3500 | -1% |
34 | Apartment | Oct-Dec | 2016 | Rs 3550 | 1% |
35 | Apartment | July-Sept | 2016 | Rs 3500 | 0% |
36 | Apartment | Apr-June | 2016 | Rs 3500 | -1% |
37 | Apartment | Jan-Mar | 2016 | Rs 3550 | 3% |
38 | Apartment | Oct-Dec | 2015 | Rs 3450 | -6% |
39 | Apartment | July-Sept | 2015 | Rs 3650 | 5% |
40 | Apartment | Apr-June | 2015 | Rs 3450 | -4% |
41 | Apartment | Jan-Mar | 2015 | Rs 3600 | 3% |
42 | Apartment | Oct-Dec | 2014 | Rs 3500 | 7% |
43 | Apartment | July-Sept | 2014 | Rs 3250 | -11% |
44 | Apartment | Apr-June | 2014 | Rs 3600 | 6% |
45 | Apartment | Jan-Mar | 2014 | Rs 3400 | -12% |
46 | Apartment | Oct-Dec | 2013 | Rs 3800 | 3% |
47 | Apartment | July-Sept | 2013 | Rs 3700 | 7% |
48 | Apartment | Apr-June | 2013 | Rs 3450 | 7% |
49 | Apartment | Jan-Mar | 2013 | Rs 3200 | NA |
50 | Plot/Land | Jan-Mar | 2025 | NA | NA |
51 | Plot/Land | Oct-Dec | 2024 | NA | NA |
52 | Plot/Land | July-Sept | 2024 | NA | NA |
53 | Plot/Land | Apr-June | 2024 | NA | NA |
54 | Plot/Land | Jan-Mar | 2024 | NA | NA |
55 | Plot/Land | Oct-Dec | 2023 | NA | NA |
56 | Plot/Land | July-Sept | 2023 | NA | NA |
57 | Plot/Land | Apr-June | 2023 | Rs 1400 | NA |
58 | Plot/Land | Jan-Mar | 2023 | NA | NA |
59 | Plot/Land | Oct-Dec | 2022 | NA | NA |
60 | Plot/Land | July-Sept | 2022 | Rs 950 | NA |
61 | Plot/Land | Apr-June | 2022 | NA | NA |
62 | Plot/Land | Jan-Mar | 2022 | Rs 1100 | NA |
63 | Plot/Land | Oct-Dec | 2021 | NA | NA |
64 | Plot/Land | July-Sept | 2021 | NA | NA |
65 | Plot/Land | Apr-June | 2021 | NA | NA |
66 | Plot/Land | Jan-Mar | 2021 | NA | NA |
67 | Plot/Land | Oct-Dec | 2020 | NA | NA |
68 | Plot/Land | July-Sept | 2020 | NA | NA |
69 | Plot/Land | Apr-June | 2020 | NA | NA |
70 | Plot/Land | Jan-Mar | 2020 | NA | NA |
71 | Plot/Land | Oct-Dec | 2019 | NA | NA |
72 | Plot/Land | July-Sept | 2019 | NA | NA |
73 | Plot/Land | Apr-June | 2019 | Rs 1550 | NA |
74 | Plot/Land | Jan-Mar | 2019 | NA | NA |
75 | Plot/Land | Oct-Dec | 2018 | NA | NA |
76 | Plot/Land | July-Sept | 2018 | Rs 1150 | NA |
77 | Plot/Land | Apr-June | 2018 | NA | NA |
78 | Plot/Land | Jan-Mar | 2018 | NA | NA |
79 | Plot/Land | Oct-Dec | 2017 | NA | NA |
80 | Plot/Land | July-Sept | 2017 | NA | NA |
81 | Plot/Land | Apr-June | 2017 | NA | NA |
82 | Plot/Land | Jan-Mar | 2017 | NA | NA |
83 | Plot/Land | Oct-Dec | 2016 | NA | NA |
84 | Plot/Land | July-Sept | 2016 | Rs 850 | 18% |
85 | Plot/Land | Apr-June | 2016 | Rs 700 | NA |
86 | Plot/Land | Jan-Mar | 2016 | NA | NA |
87 | Plot/Land | Oct-Dec | 2015 | Rs 650 | NA |
88 | Plot/Land | July-Sept | 2015 | NA | NA |
89 | Plot/Land | Apr-June | 2015 | NA | NA |
90 | Plot/Land | Jan-Mar | 2015 | Rs 700 | NA |
91 | Builder Floor | Jan-Mar | 2025 | NA | NA |
92 | Builder Floor | Oct-Dec | 2024 | Rs 3150 | 10% |
93 | Builder Floor | July-Sept | 2024 | Rs 2850 | NA |
94 | Builder Floor | Apr-June | 2024 | NA | NA |
95 | Builder Floor | Jan-Mar | 2024 | NA | NA |
96 | Builder Floor | Oct-Dec | 2023 | NA | NA |
97 | Builder Floor | July-Sept | 2023 | NA | NA |
98 | Builder Floor | Apr-June | 2023 | NA | NA |
99 | Builder Floor | Jan-Mar | 2023 | Rs 2700 | -4% |
100 | Builder Floor | Oct-Dec | 2022 | Rs 2800 | 0% |
101 | Builder Floor | July-Sept | 2022 | Rs 2800 | 0% |
102 | Builder Floor | Apr-June | 2022 | Rs 2800 | 0% |
103 | Builder Floor | Jan-Mar | 2022 | Rs 2800 | 0% |
104 | Builder Floor | Oct-Dec | 2021 | Rs 2800 | -18% |
105 | Builder Floor | July-Sept | 2021 | Rs 3300 | 18% |
106 | Builder Floor | Apr-June | 2021 | Rs 2700 | 0% |
107 | Builder Floor | Jan-Mar | 2021 | Rs 2700 | -4% |
108 | Builder Floor | Oct-Dec | 2020 | Rs 2800 | -11% |
109 | Builder Floor | July-Sept | 2020 | Rs 3100 | -3% |
110 | Builder Floor | Apr-June | 2020 | Rs 3200 | 22% |
111 | Builder Floor | Jan-Mar | 2020 | Rs 2500 | -22% |
112 | Builder Floor | Oct-Dec | 2019 | Rs 3050 | NA |
113 | Builder Floor | July-Sept | 2019 | NA | NA |
114 | Builder Floor | Apr-June | 2019 | NA | NA |
115 | Builder Floor | Jan-Mar | 2019 | NA | NA |
What are the flat rates in Sodepur, Kolkata?
The average flat rates in Sodepur, Kolkata is ₹ 3,000 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,395,500-3,170,000. A 2 BHK flat is available at a price range of ₹ 1,918,000-2,755,000. A 3 BHK flat is availa
...read moreWhat are builder floors rates in Sodepur, Kolkata?
The average builder floors rate in Sodepur, Kolkata is ₹ 3150 per sq ft.
Which project has seen highest price growth in Sodepur, Kolkata in last 1 year?
Merlin Maximus appreciated the most in Sodepur, Kolkata with a growth rate of 3.9 % in last 1 year.
Which are the top projects in Sodepur, Kolkata?
Sodepur, Kolkata has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Sodepur, Kolkata are:
Godrej Prakriti (₹ 5,150 per sq ft)
Merlin Maximus (₹ 6,600 per sq ft).
What is the average rental return in Sodepur, Kolkata?
The average rental yield in Sodepur, Kolkata is 5 %.
How many properties are available in Sodepur, Kolkata?
There are 200+ apartments, 10+ builder floor, 20+ plots in Sodepur, Kolkata.
How have the property rates in Sodepur, Kolkata changed over the years?
Property prices in Sodepur, Kolkata have moved:
-4.8 % since 1 year
0.0 % since 3 year
-3.2 % since 5 year.
What is the price range of a 2bhk in Sodepur, Kolkata?
The price range of a 2bhk in Sodepur, Kolkata is ₹ 1,918,000-2,755,000.