₹2,500 /- |
Poojappura, Trivandrum is one of the popular areas in the city. This area of the city has over 32 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Land rates in Poojappura, Trivandrum are around Rs 1850-3250 per sq ft. Land rates in Poojappura, Trivandrum changed by 8.7 % in the last 1 year, 92.3 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Oct-Dec | 2024 | NA | NA |
2 | Plot/Land | July-Sept | 2024 | Rs 2500 | NA |
3 | Plot/Land | Apr-June | 2024 | NA | NA |
4 | Plot/Land | Jan-Mar | 2024 | NA | NA |
5 | Plot/Land | Oct-Dec | 2023 | Rs 2550 | 10% |
6 | Plot/Land | July-Sept | 2023 | Rs 2300 | NA |
7 | Plot/Land | Apr-June | 2023 | NA | NA |
8 | Plot/Land | Jan-Mar | 2023 | Rs 2100 | NA |
9 | Plot/Land | Oct-Dec | 2022 | NA | NA |
10 | Plot/Land | July-Sept | 2022 | NA | NA |
11 | Plot/Land | Apr-June | 2022 | NA | NA |
12 | Plot/Land | Jan-Mar | 2022 | NA | NA |
13 | Plot/Land | Oct-Dec | 2021 | NA | NA |
14 | Plot/Land | July-Sept | 2021 | NA | NA |
15 | Plot/Land | Apr-June | 2021 | NA | NA |
16 | Plot/Land | Jan-Mar | 2021 | NA | NA |
17 | Plot/Land | Oct-Dec | 2020 | NA | NA |
18 | Plot/Land | July-Sept | 2020 | NA | NA |
19 | Plot/Land | Apr-June | 2020 | NA | NA |
20 | Plot/Land | Jan-Mar | 2020 | NA | NA |
21 | Plot/Land | Oct-Dec | 2019 | NA | NA |
22 | Plot/Land | July-Sept | 2019 | NA | NA |
23 | Plot/Land | Apr-June | 2019 | NA | NA |
24 | Plot/Land | Jan-Mar | 2019 | NA | NA |
25 | Plot/Land | Oct-Dec | 2018 | NA | NA |
26 | Plot/Land | July-Sept | 2018 | NA | NA |
27 | Plot/Land | Apr-June | 2018 | NA | NA |
28 | Plot/Land | Jan-Mar | 2018 | NA | NA |
29 | Plot/Land | Oct-Dec | 2017 | NA | NA |
30 | Plot/Land | July-Sept | 2017 | NA | NA |
31 | Plot/Land | Apr-June | 2017 | NA | NA |
32 | Plot/Land | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2016 | NA | NA |
34 | Plot/Land | July-Sept | 2016 | NA | NA |
35 | Plot/Land | Apr-June | 2016 | Rs 1650 | 12% |
36 | Plot/Land | Jan-Mar | 2016 | Rs 1450 | -10% |
37 | Plot/Land | Oct-Dec | 2015 | Rs 1600 | NA |
38 | Plot/Land | July-Sept | 2015 | NA | NA |
39 | Plot/Land | Apr-June | 2015 | Rs 1300 | NA |
40 | Plot/Land | Jan-Mar | 2015 | NA | NA |
What are land rates in Poojappura, Trivandrum?
The average land rates in Poojappura, Trivandrum is ₹ 2500 per sq ft.
How many properties are available in Poojappura, Trivandrum?
There are 5+ apartments, 10+ plots in Poojappura, Trivandrum.