₹4,500 /- | 26.8% | 3% |
New Ranip, Ahmedabad is one of the popular areas in the city. This area of the city has over 170 properties. The locality mostly has Villa and Apartment in various sizes and configurations. Flat prices in New Ranip, Ahmedabad are in the range of Rs 3850-5150 per square feet (sq ft). Builder Floor prices in New Ranip, Ahmedabad are in the range of Rs 9600-9600 per sq ft. Average property rates per square feet in New Ranip, Ahmedabad for flats stood around Rs 4500 per sq ft. In terms of price appreciation/depreciation, flat rates in New Ranip, Ahmedabad changed by 5.9 % in the last 1 year, 18.4 % in the last 3 years, 26.8 % in the last 5 year and 76.5 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | Rs 4500 | 1% |
2 | Apartment | Oct-Dec | 2024 | Rs 4450 | 2% |
3 | Apartment | July-Sept | 2024 | Rs 4350 | -5% |
4 | Apartment | Apr-June | 2024 | Rs 4550 | 7% |
5 | Apartment | Jan-Mar | 2024 | Rs 4250 | 2% |
6 | Apartment | Oct-Dec | 2023 | Rs 4150 | 5% |
7 | Apartment | July-Sept | 2023 | Rs 3950 | -1% |
8 | Apartment | Apr-June | 2023 | Rs 4000 | 0% |
9 | Apartment | Jan-Mar | 2023 | Rs 4000 | 1% |
10 | Apartment | Oct-Dec | 2022 | Rs 3950 | 1% |
11 | Apartment | July-Sept | 2022 | Rs 3900 | -1% |
12 | Apartment | Apr-June | 2022 | Rs 3950 | 4% |
13 | Apartment | Jan-Mar | 2022 | Rs 3800 | 5% |
14 | Apartment | Oct-Dec | 2021 | Rs 3600 | -4% |
15 | Apartment | July-Sept | 2021 | Rs 3750 | 1% |
16 | Apartment | Apr-June | 2021 | Rs 3700 | 0% |
17 | Apartment | Jan-Mar | 2021 | Rs 3700 | 0% |
18 | Apartment | Oct-Dec | 2020 | Rs 3700 | 5% |
19 | Apartment | July-Sept | 2020 | Rs 3500 | 1% |
20 | Apartment | Apr-June | 2020 | Rs 3450 | -3% |
21 | Apartment | Jan-Mar | 2020 | Rs 3550 | 8% |
22 | Apartment | Oct-Dec | 2019 | Rs 3250 | 0% |
23 | Apartment | July-Sept | 2019 | Rs 3250 | -2% |
24 | Apartment | Apr-June | 2019 | Rs 3300 | 0% |
25 | Apartment | Jan-Mar | 2019 | Rs 3300 | 3% |
26 | Apartment | Oct-Dec | 2018 | Rs 3200 | 5% |
27 | Apartment | July-Sept | 2018 | Rs 3050 | 2% |
28 | Apartment | Apr-June | 2018 | Rs 3000 | 5% |
29 | Apartment | Jan-Mar | 2018 | Rs 2850 | -4% |
30 | Apartment | Oct-Dec | 2017 | Rs 2950 | 5% |
31 | Apartment | July-Sept | 2017 | Rs 2800 | -2% |
32 | Apartment | Apr-June | 2017 | Rs 2850 | 7% |
33 | Apartment | Jan-Mar | 2017 | Rs 2650 | 0% |
34 | Apartment | Oct-Dec | 2016 | Rs 2650 | -4% |
35 | Apartment | July-Sept | 2016 | Rs 2750 | -5% |
36 | Apartment | Apr-June | 2016 | Rs 2900 | 3% |
37 | Apartment | Jan-Mar | 2016 | Rs 2800 | -4% |
38 | Apartment | Oct-Dec | 2015 | Rs 2900 | 12% |
39 | Apartment | July-Sept | 2015 | Rs 2550 | -12% |
40 | Apartment | Apr-June | 2015 | Rs 2850 | 11% |
41 | Apartment | Jan-Mar | 2015 | Rs 2550 | -8% |
42 | Apartment | Oct-Dec | 2014 | Rs 2750 | NA |
43 | Apartment | July-Sept | 2014 | NA | NA |
44 | Apartment | Apr-June | 2014 | NA | NA |
45 | Apartment | Jan-Mar | 2014 | NA | NA |
46 | Builder Floor | Jan-Mar | 2025 | NA | NA |
47 | Builder Floor | Oct-Dec | 2024 | NA | NA |
48 | Builder Floor | July-Sept | 2024 | NA | NA |
49 | Builder Floor | Apr-June | 2024 | NA | NA |
50 | Builder Floor | Jan-Mar | 2024 | NA | NA |
51 | Builder Floor | Oct-Dec | 2023 | NA | NA |
52 | Builder Floor | July-Sept | 2023 | NA | NA |
53 | Builder Floor | Apr-June | 2023 | NA | NA |
54 | Builder Floor | Jan-Mar | 2023 | NA | NA |
55 | Builder Floor | Oct-Dec | 2022 | NA | NA |
56 | Builder Floor | July-Sept | 2022 | NA | NA |
57 | Builder Floor | Apr-June | 2022 | NA | NA |
58 | Builder Floor | Jan-Mar | 2022 | Rs 3700 | -1% |
59 | Builder Floor | Oct-Dec | 2021 | Rs 3750 | -3% |
60 | Builder Floor | July-Sept | 2021 | Rs 3850 | 3% |
61 | Builder Floor | Apr-June | 2021 | Rs 3750 | 4% |
62 | Builder Floor | Jan-Mar | 2021 | Rs 3600 | 3% |
63 | Builder Floor | Oct-Dec | 2020 | Rs 3500 | -1% |
64 | Builder Floor | July-Sept | 2020 | Rs 3550 | 4% |
65 | Builder Floor | Apr-June | 2020 | Rs 3400 | -10% |
66 | Builder Floor | Jan-Mar | 2020 | Rs 3750 | NA |
What are the flat rates in New Ranip, Ahmedabad?
The average flat rates in New Ranip, Ahmedabad is ₹ 4,500 per sq ft. A 1 BHK flat is available at a price range of ₹ 3,000,000-5,540,000. A 2 BHK flat is available at a price range of ₹ 4,500,000-5,644,550. A 3 BHK flat is av
...read moreWhich are the top projects in New Ranip, Ahmedabad?
New Ranip, Ahmedabad has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in New Ranip, Ahmedabad are:
Shree Shyam Hills (₹ 4,600 per sq ft)
Sun Real Homes (₹ 4,600 per sq ft)
Ashray Platina.
What is the average rental return in New Ranip, Ahmedabad?
The average rental yield in New Ranip, Ahmedabad is 3 %.
How many properties are available in New Ranip, Ahmedabad?
There are 150+ apartments, 4 builder floor, in New Ranip, Ahmedabad.
How have the property rates in New Ranip, Ahmedabad changed over the years?
Property prices in New Ranip, Ahmedabad have moved:
5.9 % since 1 year
18.4 % since 3 year
26.8 % since 5 year.
What is the price range of a 2bhk in New Ranip, Ahmedabad?
The price range of a 2bhk in New Ranip, Ahmedabad is ₹ 4,500,000-5,644,550.