₹2,600 /- | 4% |
New Barrakpur, Kolkata is one of the popular areas in the city. This area of the city has over 116 properties. The locality mostly has Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in New Barrakpur, Kolkata are in the range of Rs 3000-3350 per square feet (sq ft). Builder Floor prices in New Barrakpur, Kolkata are in the range of Rs 1950-2350 per sq ft. Average property rates per square feet in New Barrakpur, Kolkata for flats stood around Rs 2600 per sq ft. In terms of price appreciation/depreciation, flat rates in New Barrakpur, Kolkata changed by 4.0 % in the last 1 year, 13.0 % in the last 3 years, 4.0 % in the last 5 year and 4.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 2600 | 0% |
3 | Apartment | July-Sept | 2024 | Rs 2600 | -2% |
4 | Apartment | Apr-June | 2024 | Rs 2650 | 2% |
5 | Apartment | Jan-Mar | 2024 | Rs 2600 | 4% |
6 | Apartment | Oct-Dec | 2023 | Rs 2500 | -4% |
7 | Apartment | July-Sept | 2023 | Rs 2600 | 0% |
8 | Apartment | Apr-June | 2023 | Rs 2600 | 2% |
9 | Apartment | Jan-Mar | 2023 | Rs 2550 | 0% |
10 | Apartment | Oct-Dec | 2022 | Rs 2550 | 6% |
11 | Apartment | July-Sept | 2022 | Rs 2400 | 0% |
12 | Apartment | Apr-June | 2022 | Rs 2400 | 2% |
13 | Apartment | Jan-Mar | 2022 | Rs 2350 | 2% |
14 | Apartment | Oct-Dec | 2021 | Rs 2300 | 4% |
15 | Apartment | July-Sept | 2021 | Rs 2200 | 7% |
16 | Apartment | Apr-June | 2021 | Rs 2050 | -17% |
17 | Apartment | Jan-Mar | 2021 | Rs 2400 | -4% |
18 | Apartment | Oct-Dec | 2020 | Rs 2500 | -20% |
19 | Apartment | July-Sept | 2020 | Rs 3000 | 28% |
20 | Apartment | Apr-June | 2020 | Rs 2150 | -19% |
21 | Apartment | Jan-Mar | 2020 | Rs 2550 | NA |
22 | Apartment | Oct-Dec | 2019 | NA | NA |
23 | Apartment | July-Sept | 2019 | NA | NA |
24 | Apartment | Apr-June | 2019 | Rs 2500 | 0% |
25 | Apartment | Jan-Mar | 2019 | Rs 2500 | 0% |
26 | Apartment | Oct-Dec | 2018 | Rs 2500 | NA |
27 | Apartment | July-Sept | 2018 | NA | NA |
28 | Apartment | Apr-June | 2018 | NA | NA |
29 | Apartment | Jan-Mar | 2018 | NA | NA |
30 | Builder Floor | Jan-Mar | 2025 | NA | NA |
31 | Builder Floor | Oct-Dec | 2024 | NA | NA |
32 | Builder Floor | July-Sept | 2024 | NA | NA |
33 | Builder Floor | Apr-June | 2024 | NA | NA |
34 | Builder Floor | Jan-Mar | 2024 | NA | NA |
35 | Builder Floor | Oct-Dec | 2023 | NA | NA |
36 | Builder Floor | July-Sept | 2023 | NA | NA |
37 | Builder Floor | Apr-June | 2023 | NA | NA |
38 | Builder Floor | Jan-Mar | 2023 | Rs 2650 | 2% |
39 | Builder Floor | Oct-Dec | 2022 | Rs 2600 | NA |
40 | Builder Floor | July-Sept | 2022 | NA | NA |
41 | Builder Floor | Apr-June | 2022 | NA | NA |
42 | Builder Floor | Jan-Mar | 2022 | NA | NA |
43 | Builder Floor | Oct-Dec | 2021 | NA | NA |
44 | Builder Floor | July-Sept | 2021 | Rs 2700 | 2% |
45 | Builder Floor | Apr-June | 2021 | Rs 2650 | NA |
46 | Builder Floor | Jan-Mar | 2021 | NA | NA |
47 | Builder Floor | Oct-Dec | 2020 | NA | NA |
48 | Builder Floor | July-Sept | 2020 | Rs 2850 | 0% |
49 | Builder Floor | Apr-June | 2020 | Rs 2850 | 0% |
50 | Builder Floor | Jan-Mar | 2020 | Rs 2850 | NA |
What are the flat rates in New Barrakpur, Kolkata?
The average flat rates in New Barrakpur, Kolkata is ₹ 2,600 per sq ft. A 2 BHK flat is available at a price range of ₹ 1,837,500-2,289,300.
How many properties are available in New Barrakpur, Kolkata?
There are 90+ apartments, 5+ builder floor, 5+ plots in New Barrakpur, Kolkata.
How have the property rates in New Barrakpur, Kolkata changed over the years?
Property prices in New Barrakpur, Kolkata have moved:
4.0 % since 1 year
13.0 % since 3 year
4.0 % since 5 year.
What is the price range of a 2bhk in New Barrakpur, Kolkata?
The price range of a 2bhk in New Barrakpur, Kolkata is ₹ 1,837,500-2,289,300.