₹2,200 /- |
Makhmalabad, Nashik is one of the popular areas in the city. This area of the city has over 45 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Makhmalabad, Nashik are in the range of Rs 1950-1950 per square feet (sq ft). Land rates in Makhmalabad, Nashik are around Rs 600-2950 per sq ft. In terms of price appreciation/depreciation, flat rates in Makhmalabad, Nashik changed by and 0.0 % in the last 10 years. Land rates in Makhmalabad, Nashik changed by, -2.2 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Jan-Mar | 2025 | NA | NA |
2 | Plot/Land | Oct-Dec | 2024 | Rs 2200 | -2% |
3 | Plot/Land | July-Sept | 2024 | Rs 2250 | NA |
4 | Plot/Land | Apr-June | 2024 | NA | NA |
5 | Plot/Land | Jan-Mar | 2024 | NA | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Sai Shraddha Apartment | 32 | ₹ 4256 /sq.ft | NA |
Shiv Vandana Heights | 20 | ₹ 3924 /sq.ft | NA |
Vinayak Apartment | 18 | ₹ 4283 /sq.ft | NA |
Shanti Pride | 15 | ₹ 4054 /sq.ft | NA |
Darpan Pride | 12 | ₹ 3641 /sq.ft | NA |
Shyam Anand | 10 | ₹ 5039 /sq.ft | NA |
Gautam Heights | 9 | ₹ 3810 /sq.ft | NA |
Nilkanth Alpha | 9 | ₹ 3814 /sq.ft | NA |
Shree Ganesh Apartment | 8 | ₹ 2890 /sq.ft | NA |
Anand Sagar | 6 | ₹ 4136 /sq.ft | NA |
What are land rates in Makhmalabad, Nashik?
The average land rates in Makhmalabad, Nashik is ₹ 2200 per sq ft.
How many properties are available in Makhmalabad, Nashik?
There are 20+ apartments, 1 builder floor, 5+ plots in Makhmalabad, Nashik.