₹7,300 /- | 2% |
Majarhati, Kolkata is one of the popular areas in the city. This area of the city has over 31 properties. The locality mostly has Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Majarhati, Kolkata are in the range of Rs 4900-6700 per square feet (sq ft). Builder Floor prices in Majarhati, Kolkata are in the range of Rs 3250-4500 per sq ft. Average property rates per square feet in Majarhati, Kolkata for flats stood around Rs 7300 per sq ft. In terms of price appreciation/depreciation, flat rates in Majarhati, Kolkata changed by 40.4 % in the last 1 year, 67.8 % in the last 3 years and 55.3 % in the last 10 years. Builder floor prices in Majarhati, Kolkata changed by -14.6 % in the last 1 year, -29.3 % in the last 3 years, -20.5 % in the last 5 year.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 7300 | 20% |
3 | Apartment | July-Sept | 2024 | Rs 5850 | NA |
4 | Apartment | Apr-June | 2024 | NA | NA |
5 | Apartment | Jan-Mar | 2024 | NA | NA |
6 | Apartment | Oct-Dec | 2023 | NA | NA |
7 | Apartment | July-Sept | 2023 | NA | NA |
8 | Apartment | Apr-June | 2023 | NA | NA |
9 | Apartment | Jan-Mar | 2023 | Rs 5200 | 5% |
10 | Apartment | Oct-Dec | 2022 | Rs 4950 | -3% |
11 | Apartment | July-Sept | 2022 | Rs 5100 | 7% |
12 | Apartment | Apr-June | 2022 | Rs 4750 | -2% |
13 | Apartment | Jan-Mar | 2022 | Rs 4850 | NA |
14 | Apartment | Oct-Dec | 2021 | NA | NA |
15 | Apartment | July-Sept | 2021 | NA | NA |
16 | Apartment | Apr-June | 2021 | Rs 4250 | -2% |
17 | Apartment | Jan-Mar | 2021 | Rs 4350 | -15% |
18 | Apartment | Oct-Dec | 2020 | Rs 5000 | 3% |
19 | Apartment | July-Sept | 2020 | Rs 4850 | 12% |
20 | Apartment | Apr-June | 2020 | Rs 4250 | -11% |
21 | Apartment | Jan-Mar | 2020 | Rs 4700 | NA |
22 | Builder Floor | Jan-Mar | 2025 | NA | NA |
23 | Builder Floor | Oct-Dec | 2024 | Rs 3500 | -29% |
24 | Builder Floor | July-Sept | 2024 | Rs 4500 | NA |
25 | Builder Floor | Apr-June | 2024 | NA | NA |
26 | Builder Floor | Jan-Mar | 2024 | NA | NA |
27 | Builder Floor | Oct-Dec | 2023 | NA | NA |
28 | Builder Floor | July-Sept | 2023 | NA | NA |
29 | Builder Floor | Apr-June | 2023 | NA | NA |
30 | Builder Floor | Jan-Mar | 2023 | Rs 4100 | 7% |
31 | Builder Floor | Oct-Dec | 2022 | Rs 3800 | 3% |
32 | Builder Floor | July-Sept | 2022 | Rs 3700 | -34% |
33 | Builder Floor | Apr-June | 2022 | Rs 4950 | 4% |
34 | Builder Floor | Jan-Mar | 2022 | Rs 4750 | -4% |
35 | Builder Floor | Oct-Dec | 2021 | Rs 4950 | 3% |
36 | Builder Floor | July-Sept | 2021 | Rs 4800 | 5% |
37 | Builder Floor | Apr-June | 2021 | Rs 4550 | -2% |
38 | Builder Floor | Jan-Mar | 2021 | Rs 4650 | 3% |
39 | Builder Floor | Oct-Dec | 2020 | Rs 4500 | -4% |
40 | Builder Floor | July-Sept | 2020 | Rs 4700 | 11% |
41 | Builder Floor | Apr-June | 2020 | Rs 4200 | 2% |
42 | Builder Floor | Jan-Mar | 2020 | Rs 4100 | -7% |
43 | Builder Floor | Oct-Dec | 2019 | Rs 4400 | NA |
44 | Builder Floor | July-Sept | 2019 | NA | NA |
45 | Builder Floor | Apr-June | 2019 | NA | NA |
46 | Builder Floor | Jan-Mar | 2019 | NA | NA |
What are the flat rates in Majarhati, Kolkata?
The average flat rates in Majarhati, Kolkata is ₹ 7,300 per sq ft. A 1 BHK flat is available at a price range of ₹ 2,574,000-2,940,600. A 2 BHK flat is available at a price range of ₹ 4,591,000-7,000,000. A 3 BHK flat is avai
...read moreWhat are builder floors rates in Majarhati, Kolkata?
The average builder floors rate in Majarhati, Kolkata is ₹ 3500 per sq ft.
What is the average rental return in Majarhati, Kolkata?
The average rental yield in Majarhati, Kolkata is 2 %.
How many properties are available in Majarhati, Kolkata?
There are 20+ apartments, 3 builder floor, 5+ plots in Majarhati, Kolkata.
How have the property rates in Majarhati, Kolkata changed over the years?
Property prices in Majarhati, Kolkata have moved:
40.4 % since 1 year
67.8 % since 3 year.
What is the price range of a 2bhk in Majarhati, Kolkata?
The price range of a 2bhk in Majarhati, Kolkata is ₹ 4,591,000-7,000,000.