₹1,700 /- |
Madukkarai, Coimbatore is one of the popular areas in the city. This area of the city has over 159 properties. The locality mostly has Villa and Land in various sizes and configurations. Land rates in Madukkarai, Coimbatore are around Rs 1650-1700 per sq ft. Land rates in Madukkarai, Coimbatore changed by 142.9 % in the last 1 year, 30.8 % in the last 3 years, 240.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Oct-Dec | 2024 | Rs 1700 | 3% |
2 | Plot/Land | July-Sept | 2024 | Rs 1650 | 3% |
3 | Plot/Land | Apr-June | 2024 | Rs 1600 | 0% |
4 | Plot/Land | Jan-Mar | 2024 | Rs 1600 | NA |
5 | Plot/Land | Oct-Dec | 2023 | NA | NA |
6 | Plot/Land | July-Sept | 2023 | NA | NA |
7 | Plot/Land | Apr-June | 2023 | NA | NA |
8 | Plot/Land | Jan-Mar | 2023 | Rs 700 | NA |
9 | Plot/Land | Oct-Dec | 2022 | NA | NA |
10 | Plot/Land | July-Sept | 2022 | NA | NA |
11 | Plot/Land | Apr-June | 2022 | Rs 750 | NA |
12 | Plot/Land | Jan-Mar | 2022 | NA | NA |
13 | Plot/Land | Oct-Dec | 2021 | Rs 1300 | -19% |
14 | Plot/Land | July-Sept | 2021 | Rs 1550 | NA |
15 | Plot/Land | Apr-June | 2021 | NA | NA |
16 | Plot/Land | Jan-Mar | 2021 | NA | NA |
17 | Plot/Land | Oct-Dec | 2020 | NA | NA |
18 | Plot/Land | July-Sept | 2020 | NA | NA |
19 | Plot/Land | Apr-June | 2020 | NA | NA |
20 | Plot/Land | Jan-Mar | 2020 | Rs 900 | NA |
21 | Plot/Land | Oct-Dec | 2019 | NA | NA |
22 | Plot/Land | July-Sept | 2019 | NA | NA |
23 | Plot/Land | Apr-June | 2019 | NA | NA |
24 | Plot/Land | Jan-Mar | 2019 | NA | NA |
25 | Plot/Land | Oct-Dec | 2018 | NA | NA |
26 | Plot/Land | July-Sept | 2018 | NA | NA |
27 | Plot/Land | Apr-June | 2018 | NA | NA |
28 | Plot/Land | Jan-Mar | 2018 | NA | NA |
29 | Plot/Land | Oct-Dec | 2017 | NA | NA |
30 | Plot/Land | July-Sept | 2017 | NA | NA |
31 | Plot/Land | Apr-June | 2017 | NA | NA |
32 | Plot/Land | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2016 | NA | NA |
34 | Plot/Land | July-Sept | 2016 | NA | NA |
35 | Plot/Land | Apr-June | 2016 | NA | NA |
36 | Plot/Land | Jan-Mar | 2016 | Rs 550 | 9% |
37 | Plot/Land | Oct-Dec | 2015 | Rs 500 | 0% |
38 | Plot/Land | July-Sept | 2015 | Rs 500 | NA |
39 | Plot/Land | Apr-June | 2015 | NA | NA |
40 | Plot/Land | Jan-Mar | 2015 | Rs 500 | NA |
Society Name | No. | Rate of Transaction | Rate on 99acres |
---|---|---|---|
Green Park | 4 | ₹ 5887 /sq.ft | NA |
What are land rates in Madukkarai, Coimbatore?
The average land rates in Madukkarai, Coimbatore is ₹ 1700 per sq ft.
How many properties are available in Madukkarai, Coimbatore?
There are 1 apartments, 100+ plots in Madukkarai, Coimbatore.