₹3,100 /- | 121.4% |
Kurumbapalayam, Coimbatore is one of the popular areas in the city. This area of the city has over 141 properties. The locality mostly has Villa and Land in various sizes and configurations. Land rates in Kurumbapalayam, Coimbatore are around Rs 1500-3350 per sq ft. Land rates in Kurumbapalayam, Coimbatore changed by 59.0 % in the last 1 year, 129.6 % in the last 3 years, 121.4 % in the last 5 years, 195.2 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Oct-Dec | 2024 | Rs 3100 | 5% |
2 | Plot/Land | July-Sept | 2024 | Rs 2950 | NA |
3 | Plot/Land | Apr-June | 2024 | NA | NA |
4 | Plot/Land | Jan-Mar | 2024 | Rs 1350 | -44% |
5 | Plot/Land | Oct-Dec | 2023 | Rs 1950 | 15% |
6 | Plot/Land | July-Sept | 2023 | Rs 1650 | 15% |
7 | Plot/Land | Apr-June | 2023 | Rs 1400 | 0% |
8 | Plot/Land | Jan-Mar | 2023 | Rs 1400 | NA |
9 | Plot/Land | Oct-Dec | 2022 | NA | NA |
10 | Plot/Land | July-Sept | 2022 | NA | NA |
11 | Plot/Land | Apr-June | 2022 | Rs 1300 | -46% |
12 | Plot/Land | Jan-Mar | 2022 | Rs 1900 | 29% |
13 | Plot/Land | Oct-Dec | 2021 | Rs 1350 | -15% |
14 | Plot/Land | July-Sept | 2021 | Rs 1550 | 0% |
15 | Plot/Land | Apr-June | 2021 | Rs 1550 | 0% |
16 | Plot/Land | Jan-Mar | 2021 | Rs 1550 | NA |
17 | Plot/Land | Oct-Dec | 2020 | NA | NA |
18 | Plot/Land | July-Sept | 2020 | Rs 1450 | 14% |
19 | Plot/Land | Apr-June | 2020 | Rs 1250 | 8% |
20 | Plot/Land | Jan-Mar | 2020 | Rs 1150 | NA |
21 | Plot/Land | Oct-Dec | 2019 | NA | NA |
22 | Plot/Land | July-Sept | 2019 | Rs 1400 | 0% |
23 | Plot/Land | Apr-June | 2019 | Rs 1400 | NA |
24 | Plot/Land | Jan-Mar | 2019 | NA | NA |
25 | Plot/Land | Oct-Dec | 2018 | Rs 1550 | NA |
26 | Plot/Land | July-Sept | 2018 | NA | NA |
27 | Plot/Land | Apr-June | 2018 | Rs 1400 | NA |
28 | Plot/Land | Jan-Mar | 2018 | NA | NA |
29 | Plot/Land | Oct-Dec | 2017 | NA | NA |
30 | Plot/Land | July-Sept | 2017 | Rs 650 | 0% |
31 | Plot/Land | Apr-June | 2017 | Rs 650 | NA |
32 | Plot/Land | Jan-Mar | 2017 | NA | NA |
33 | Plot/Land | Oct-Dec | 2016 | NA | NA |
34 | Plot/Land | July-Sept | 2016 | NA | NA |
35 | Plot/Land | Apr-June | 2016 | NA | NA |
36 | Plot/Land | Jan-Mar | 2016 | NA | NA |
37 | Plot/Land | Oct-Dec | 2015 | NA | NA |
38 | Plot/Land | July-Sept | 2015 | NA | NA |
39 | Plot/Land | Apr-June | 2015 | NA | NA |
40 | Plot/Land | Jan-Mar | 2015 | NA | NA |
41 | Plot/Land | Oct-Dec | 2014 | Rs 750 | -33% |
42 | Plot/Land | July-Sept | 2014 | Rs 1000 | NA |
43 | Plot/Land | Apr-June | 2014 | NA | NA |
44 | Plot/Land | Jan-Mar | 2014 | Rs 1050 | NA |
What are land rates in Kurumbapalayam, Coimbatore?
The average land rates in Kurumbapalayam, Coimbatore is ₹ 3100 per sq ft.
How many properties are available in Kurumbapalayam, Coimbatore?
There are 3 builder floor, 100+ plots in Kurumbapalayam, Coimbatore.