Keesara, Secunderabad is one of the popular areas in the city. This area of the city has over 66 properties. The locality mostly has Villa and Land in various sizes and configurations. Flat prices in Keesara, Secunderabad are in the range of Rs 3950-3950 per square feet (sq ft). Land rates in Keesara, Secunderabad are around Rs 1650-15000 per sq ft. Land rates in Keesara, Secunderabad changed by 10.9 % in the last 1 year, 27.5 % in the last 3 years, 64.5 % in the last 5 years, 200.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Oct-Dec | 2024 | NA | NA |
2 | Apartment | July-Sept | 2024 | NA | NA |
3 | Apartment | Apr-June | 2024 | NA | NA |
4 | Apartment | Jan-Mar | 2024 | NA | NA |
5 | Apartment | Oct-Dec | 2023 | NA | NA |
6 | Apartment | July-Sept | 2023 | NA | NA |
7 | Apartment | Apr-June | 2023 | NA | NA |
8 | Apartment | Jan-Mar | 2023 | NA | NA |
9 | Apartment | Oct-Dec | 2022 | NA | NA |
10 | Apartment | July-Sept | 2022 | Rs 5000 | 6% |
11 | Apartment | Apr-June | 2022 | Rs 4700 | NA |
12 | Apartment | Jan-Mar | 2022 | NA | NA |
13 | Plot/Land | Oct-Dec | 2024 | Rs 2550 | NA |
14 | Plot/Land | July-Sept | 2024 | NA | NA |
15 | Plot/Land | Apr-June | 2024 | Rs 1450 | 0% |
16 | Plot/Land | Jan-Mar | 2024 | Rs 1450 | NA |
17 | Plot/Land | Oct-Dec | 2023 | NA | NA |
18 | Plot/Land | July-Sept | 2023 | Rs 2300 | 4% |
19 | Plot/Land | Apr-June | 2023 | Rs 2200 | 9% |
20 | Plot/Land | Jan-Mar | 2023 | Rs 2000 | 0% |
21 | Plot/Land | Oct-Dec | 2022 | Rs 2000 | -10% |
22 | Plot/Land | July-Sept | 2022 | Rs 2200 | 5% |
23 | Plot/Land | Apr-June | 2022 | Rs 2100 | 12% |
24 | Plot/Land | Jan-Mar | 2022 | Rs 1850 | -8% |
25 | Plot/Land | Oct-Dec | 2021 | Rs 2000 | 10% |
26 | Plot/Land | July-Sept | 2021 | Rs 1800 | 19% |
27 | Plot/Land | Apr-June | 2021 | Rs 1450 | 7% |
28 | Plot/Land | Jan-Mar | 2021 | Rs 1350 | 0% |
29 | Plot/Land | Oct-Dec | 2020 | Rs 1350 | 0% |
30 | Plot/Land | July-Sept | 2020 | Rs 1350 | NA |
31 | Plot/Land | Apr-June | 2020 | NA | NA |
32 | Plot/Land | Jan-Mar | 2020 | Rs 1500 | -3% |
33 | Plot/Land | Oct-Dec | 2019 | Rs 1550 | 10% |
34 | Plot/Land | July-Sept | 2019 | Rs 1400 | 14% |
35 | Plot/Land | Apr-June | 2019 | Rs 1200 | NA |
36 | Plot/Land | Jan-Mar | 2019 | NA | NA |
37 | Plot/Land | Oct-Dec | 2018 | Rs 1100 | 5% |
38 | Plot/Land | July-Sept | 2018 | Rs 1050 | NA |
39 | Plot/Land | Apr-June | 2018 | NA | NA |
40 | Plot/Land | Jan-Mar | 2018 | Rs 850 | NA |
What are land rates in Keesara, Secunderabad?
The average land rates in Keesara, Secunderabad is ₹ 2550 per sq ft.
How many properties are available in Keesara, Secunderabad?
There are 2 apartments, 1 builder floor, 20+ plots in Keesara, Secunderabad.