₹3,400 /- | 74.4% |
4.3193 Resident reviews
Kalwar Road, Jaipur is one of the popular areas in the city. This area of the city has over 441 properties. The locality mostly has Villa, Apartment and Land in various sizes and configurations. Flat prices in Kalwar Road, Jaipur are in the range of Rs 2750-4200 per square feet (sq ft). Land rates in Kalwar Road, Jaipur are around Rs 2750-4650 per sq ft. Builder Floor prices in Kalwar Road, Jaipur are in the range of Rs 2550-4000 per sq ft. Average property rates per square feet in Kalwar Road, Jaipur for flats stood around Rs 3400 per sq ft. In terms of price appreciation/depreciation, flat rates in Kalwar Road, Jaipur changed by 17.2 % in the last 1 year, 33.3 % in the last 3 years, 74.4 % in the last 5 year and 44.7 % in the last 10 years. Builder floor prices in Kalwar Road, Jaipur changed by 12.5 % in the last 1 year, 16.7 % in the last 3 years, 80.0 % in the last 5 year. Land rates in Kalwar Road, Jaipur changed by 93.5 % in the last 1 year, 229.6 % in the last 5 years, 242.3 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 3400 | 0% |
3 | Apartment | July-Sept | 2024 | Rs 3400 | 3% |
4 | Apartment | Apr-June | 2024 | Rs 3300 | 5% |
5 | Apartment | Jan-Mar | 2024 | Rs 3150 | 8% |
6 | Apartment | Oct-Dec | 2023 | Rs 2900 | -7% |
7 | Apartment | July-Sept | 2023 | Rs 3100 | 0% |
8 | Apartment | Apr-June | 2023 | Rs 3100 | 5% |
9 | Apartment | Jan-Mar | 2023 | Rs 2950 | 14% |
10 | Apartment | Oct-Dec | 2022 | Rs 2550 | -10% |
11 | Apartment | July-Sept | 2022 | Rs 2800 | 7% |
12 | Apartment | Apr-June | 2022 | Rs 2600 | -4% |
13 | Apartment | Jan-Mar | 2022 | Rs 2700 | 6% |
14 | Apartment | Oct-Dec | 2021 | Rs 2550 | -6% |
15 | Apartment | July-Sept | 2021 | Rs 2700 | 9% |
16 | Apartment | Apr-June | 2021 | Rs 2450 | 18% |
17 | Apartment | Jan-Mar | 2021 | Rs 2000 | -17% |
18 | Apartment | Oct-Dec | 2020 | Rs 2350 | -2% |
19 | Apartment | July-Sept | 2020 | Rs 2400 | 8% |
20 | Apartment | Apr-June | 2020 | Rs 2200 | -2% |
21 | Apartment | Jan-Mar | 2020 | Rs 2250 | 13% |
22 | Apartment | Oct-Dec | 2019 | Rs 1950 | -10% |
23 | Apartment | July-Sept | 2019 | Rs 2150 | -12% |
24 | Apartment | Apr-June | 2019 | Rs 2400 | 21% |
25 | Apartment | Jan-Mar | 2019 | Rs 1900 | 5% |
26 | Apartment | Oct-Dec | 2018 | Rs 1800 | -6% |
27 | Apartment | July-Sept | 2018 | Rs 1900 | 0% |
28 | Apartment | Apr-June | 2018 | Rs 1900 | 0% |
29 | Apartment | Jan-Mar | 2018 | Rs 1900 | -11% |
30 | Apartment | Oct-Dec | 2017 | Rs 2100 | 5% |
31 | Apartment | July-Sept | 2017 | Rs 2000 | 10% |
32 | Apartment | Apr-June | 2017 | Rs 1800 | -14% |
33 | Apartment | Jan-Mar | 2017 | Rs 2050 | -10% |
34 | Apartment | Oct-Dec | 2016 | Rs 2250 | -2% |
35 | Apartment | July-Sept | 2016 | Rs 2300 | -13% |
36 | Apartment | Apr-June | 2016 | Rs 2600 | 10% |
37 | Apartment | Jan-Mar | 2016 | Rs 2350 | -32% |
38 | Apartment | Oct-Dec | 2015 | Rs 3100 | 24% |
39 | Apartment | July-Sept | 2015 | Rs 2350 | -13% |
40 | Apartment | Apr-June | 2015 | Rs 2650 | 11% |
41 | Apartment | Jan-Mar | 2015 | Rs 2350 | NA |
42 | Apartment | Oct-Dec | 2014 | NA | NA |
43 | Apartment | July-Sept | 2014 | Rs 2850 | NA |
44 | Apartment | Apr-June | 2014 | NA | NA |
45 | Apartment | Jan-Mar | 2014 | Rs 2650 | NA |
46 | Plot/Land | Jan-Mar | 2025 | NA | NA |
47 | Plot/Land | Oct-Dec | 2024 | Rs 4450 | NA |
48 | Plot/Land | July-Sept | 2024 | NA | NA |
49 | Plot/Land | Apr-June | 2024 | NA | NA |
50 | Plot/Land | Jan-Mar | 2024 | Rs 2250 | -2% |
51 | Plot/Land | Oct-Dec | 2023 | Rs 2300 | NA |
52 | Plot/Land | July-Sept | 2023 | NA | NA |
53 | Plot/Land | Apr-June | 2023 | NA | NA |
54 | Plot/Land | Jan-Mar | 2023 | Rs 1950 | NA |
55 | Plot/Land | Oct-Dec | 2022 | NA | NA |
56 | Plot/Land | July-Sept | 2022 | Rs 1550 | NA |
57 | Plot/Land | Apr-June | 2022 | NA | NA |
58 | Plot/Land | Jan-Mar | 2022 | NA | NA |
59 | Plot/Land | Oct-Dec | 2021 | NA | NA |
60 | Plot/Land | July-Sept | 2021 | NA | NA |
61 | Plot/Land | Apr-June | 2021 | Rs 1400 | NA |
62 | Plot/Land | Jan-Mar | 2021 | NA | NA |
63 | Plot/Land | Oct-Dec | 2020 | Rs 1300 | NA |
64 | Plot/Land | July-Sept | 2020 | NA | NA |
65 | Plot/Land | Apr-June | 2020 | NA | NA |
66 | Plot/Land | Jan-Mar | 2020 | NA | NA |
67 | Plot/Land | Oct-Dec | 2019 | NA | NA |
68 | Plot/Land | July-Sept | 2019 | Rs 1350 | 7% |
69 | Plot/Land | Apr-June | 2019 | Rs 1250 | NA |
70 | Plot/Land | Jan-Mar | 2019 | NA | NA |
71 | Plot/Land | Oct-Dec | 2018 | NA | NA |
72 | Plot/Land | July-Sept | 2018 | Rs 1300 | NA |
73 | Plot/Land | Apr-June | 2018 | NA | NA |
74 | Plot/Land | Jan-Mar | 2018 | Rs 1300 | NA |
75 | Plot/Land | Oct-Dec | 2017 | NA | NA |
76 | Plot/Land | July-Sept | 2017 | Rs 1400 | 4% |
77 | Plot/Land | Apr-June | 2017 | Rs 1350 | -4% |
78 | Plot/Land | Jan-Mar | 2017 | Rs 1400 | 14% |
79 | Plot/Land | Oct-Dec | 2016 | Rs 1200 | -12% |
80 | Plot/Land | July-Sept | 2016 | Rs 1350 | 0% |
81 | Plot/Land | Apr-June | 2016 | Rs 1350 | NA |
82 | Plot/Land | Jan-Mar | 2016 | NA | NA |
83 | Plot/Land | Oct-Dec | 2015 | NA | NA |
84 | Plot/Land | July-Sept | 2015 | Rs 1300 | NA |
85 | Plot/Land | Apr-June | 2015 | NA | NA |
86 | Plot/Land | Jan-Mar | 2015 | NA | NA |
87 | Plot/Land | Oct-Dec | 2014 | NA | NA |
88 | Plot/Land | July-Sept | 2014 | NA | NA |
89 | Plot/Land | Apr-June | 2014 | Rs 1200 | NA |
90 | Plot/Land | Jan-Mar | 2014 | NA | NA |
91 | Plot/Land | Oct-Dec | 2013 | NA | NA |
92 | Plot/Land | July-Sept | 2013 | NA | NA |
93 | Plot/Land | Apr-June | 2013 | NA | NA |
94 | Plot/Land | Jan-Mar | 2013 | Rs 950 | NA |
95 | Builder Floor | Jan-Mar | 2025 | NA | NA |
96 | Builder Floor | Oct-Dec | 2024 | Rs 3150 | -11% |
97 | Builder Floor | July-Sept | 2024 | Rs 3500 | -1% |
98 | Builder Floor | Apr-June | 2024 | Rs 3550 | NA |
99 | Builder Floor | Jan-Mar | 2024 | NA | NA |
100 | Builder Floor | Oct-Dec | 2023 | NA | NA |
101 | Builder Floor | July-Sept | 2023 | NA | NA |
102 | Builder Floor | Apr-June | 2023 | NA | NA |
103 | Builder Floor | Jan-Mar | 2023 | Rs 2800 | 9% |
104 | Builder Floor | Oct-Dec | 2022 | Rs 2550 | -4% |
105 | Builder Floor | July-Sept | 2022 | Rs 2650 | -2% |
106 | Builder Floor | Apr-June | 2022 | Rs 2700 | -7% |
107 | Builder Floor | Jan-Mar | 2022 | Rs 2900 | 7% |
108 | Builder Floor | Oct-Dec | 2021 | Rs 2700 | 2% |
109 | Builder Floor | July-Sept | 2021 | Rs 2650 | 8% |
110 | Builder Floor | Apr-June | 2021 | Rs 2450 | -2% |
111 | Builder Floor | Jan-Mar | 2021 | Rs 2500 | 16% |
112 | Builder Floor | Oct-Dec | 2020 | Rs 2100 | 5% |
113 | Builder Floor | July-Sept | 2020 | Rs 2000 | -12% |
114 | Builder Floor | Apr-June | 2020 | Rs 2250 | 4% |
115 | Builder Floor | Jan-Mar | 2020 | Rs 2150 | 19% |
116 | Builder Floor | Oct-Dec | 2019 | Rs 1750 | -17% |
117 | Builder Floor | July-Sept | 2019 | Rs 2050 | 15% |
118 | Builder Floor | Apr-June | 2019 | Rs 1750 | -3% |
119 | Builder Floor | Jan-Mar | 2019 | Rs 1800 | NA |
120 | Builder Floor | Oct-Dec | 2018 | NA | NA |
121 | Builder Floor | July-Sept | 2018 | Rs 1950 | -5% |
122 | Builder Floor | Apr-June | 2018 | Rs 2050 | -7% |
123 | Builder Floor | Jan-Mar | 2018 | Rs 2200 | NA |
What are the flat rates in Kalwar Road, Jaipur?
The average flat rates in Kalwar Road, Jaipur is ₹ 3,400 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,700,000-4,400,000. A 2 BHK flat is available at a price range of ₹ 1,785,000-3,400,600. A 3 BHK flat is ava
...read moreWhat are builder floors rates in Kalwar Road, Jaipur?
The average builder floors rate in Kalwar Road, Jaipur is ₹ 3150 per sq ft.
What are land rates in Kalwar Road, Jaipur?
The average land rates in Kalwar Road, Jaipur is ₹ 4450 per sq ft.
How many properties are available in Kalwar Road, Jaipur?
There are 100+ apartments, 20+ builder floor, 80+ plots in Kalwar Road, Jaipur.
How have the property rates in Kalwar Road, Jaipur changed over the years?
Property prices in Kalwar Road, Jaipur have moved:
17.2 % since 1 year
33.3 % since 3 year
74.4 % since 5 year.
What is the price range of a 2bhk in Kalwar Road, Jaipur?
The price range of a 2bhk in Kalwar Road, Jaipur is ₹ 1,785,000-3,400,600.
99acres
Company
Our Partners