₹20,550 /- | 6% |
Greater Kailash 1, Delhi is one of the popular areas in the city. This area of the city has over 1079 properties. The locality mostly has Builder Floor in various sizes and configurations. Flat prices in Greater Kailash 1, Delhi are in the range of Rs 21200-31000 per square feet (sq ft). Land rates in Greater Kailash 1, Delhi are around Rs 8100-87400 per sq ft. Builder Floor prices in Greater Kailash 1, Delhi are in the range of Rs 21700-33400 per sq ft. Average property rates per square feet in Greater Kailash 1, Delhi for flats stood around Rs 20550 per sq ft. In terms of price appreciation/depreciation, flat rates in Greater Kailash 1, Delhi changed by 24.2 % in the last 1 year and 20.9 % in the last 10 years. Builder floor prices in Greater Kailash 1, Delhi changed by 17.7 % in the last 1 year, 39.7 % in the last 3 years, 58.9 % in the last 5 year.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 20550 | -24% |
3 | Apartment | July-Sept | 2024 | Rs 25400 | -5% |
4 | Apartment | Apr-June | 2024 | Rs 26750 | NA |
5 | Apartment | Jan-Mar | 2024 | NA | NA |
6 | Apartment | Oct-Dec | 2023 | NA | NA |
7 | Apartment | July-Sept | 2023 | Rs 16550 | NA |
8 | Apartment | Apr-June | 2023 | NA | NA |
9 | Apartment | Jan-Mar | 2023 | Rs 18000 | 7% |
10 | Apartment | Oct-Dec | 2022 | Rs 16750 | -4% |
11 | Apartment | July-Sept | 2022 | Rs 17400 | NA |
12 | Apartment | Apr-June | 2022 | NA | NA |
13 | Apartment | Jan-Mar | 2022 | NA | NA |
14 | Apartment | Oct-Dec | 2021 | NA | NA |
15 | Apartment | July-Sept | 2021 | NA | NA |
16 | Apartment | Apr-June | 2021 | NA | NA |
17 | Apartment | Jan-Mar | 2021 | NA | NA |
18 | Apartment | Oct-Dec | 2020 | NA | NA |
19 | Apartment | July-Sept | 2020 | NA | NA |
20 | Apartment | Apr-June | 2020 | NA | NA |
21 | Apartment | Jan-Mar | 2020 | Rs 17600 | NA |
22 | Apartment | Oct-Dec | 2019 | NA | NA |
23 | Apartment | July-Sept | 2019 | NA | NA |
24 | Apartment | Apr-June | 2019 | Rs 14600 | NA |
25 | Apartment | Jan-Mar | 2019 | NA | NA |
26 | Apartment | Oct-Dec | 2018 | NA | NA |
27 | Apartment | July-Sept | 2018 | NA | NA |
28 | Apartment | Apr-June | 2018 | Rs 15750 | NA |
29 | Apartment | Jan-Mar | 2018 | NA | NA |
30 | Apartment | Oct-Dec | 2017 | NA | NA |
31 | Apartment | July-Sept | 2017 | Rs 16550 | NA |
32 | Apartment | Apr-June | 2017 | NA | NA |
33 | Apartment | Jan-Mar | 2017 | NA | NA |
34 | Apartment | Oct-Dec | 2016 | Rs 14150 | 1% |
35 | Apartment | July-Sept | 2016 | Rs 14050 | -19% |
36 | Apartment | Apr-June | 2016 | Rs 16650 | -3% |
37 | Apartment | Jan-Mar | 2016 | Rs 17100 | 9% |
38 | Apartment | Oct-Dec | 2015 | Rs 15550 | -12% |
39 | Apartment | July-Sept | 2015 | Rs 17350 | -28% |
40 | Apartment | Apr-June | 2015 | Rs 22200 | 23% |
41 | Apartment | Jan-Mar | 2015 | Rs 17000 | NA |
42 | Plot/Land | Jan-Mar | 2025 | NA | NA |
43 | Plot/Land | Oct-Dec | 2024 | NA | NA |
44 | Plot/Land | July-Sept | 2024 | NA | NA |
45 | Plot/Land | Apr-June | 2024 | NA | NA |
46 | Plot/Land | Jan-Mar | 2024 | NA | NA |
47 | Plot/Land | Oct-Dec | 2023 | NA | NA |
48 | Plot/Land | July-Sept | 2023 | Rs 54450 | NA |
49 | Plot/Land | Apr-June | 2023 | NA | NA |
50 | Plot/Land | Jan-Mar | 2023 | NA | NA |
51 | Plot/Land | Oct-Dec | 2022 | NA | NA |
52 | Plot/Land | July-Sept | 2022 | NA | NA |
53 | Plot/Land | Apr-June | 2022 | NA | NA |
54 | Plot/Land | Jan-Mar | 2022 | NA | NA |
55 | Plot/Land | Oct-Dec | 2021 | NA | NA |
56 | Plot/Land | July-Sept | 2021 | NA | NA |
57 | Plot/Land | Apr-June | 2021 | NA | NA |
58 | Plot/Land | Jan-Mar | 2021 | NA | NA |
59 | Plot/Land | Oct-Dec | 2020 | NA | NA |
60 | Plot/Land | July-Sept | 2020 | NA | NA |
61 | Plot/Land | Apr-June | 2020 | NA | NA |
62 | Plot/Land | Jan-Mar | 2020 | NA | NA |
63 | Plot/Land | Oct-Dec | 2019 | NA | NA |
64 | Plot/Land | July-Sept | 2019 | NA | NA |
65 | Plot/Land | Apr-June | 2019 | NA | NA |
66 | Plot/Land | Jan-Mar | 2019 | NA | NA |
67 | Plot/Land | Oct-Dec | 2018 | NA | NA |
68 | Plot/Land | July-Sept | 2018 | NA | NA |
69 | Plot/Land | Apr-June | 2018 | NA | NA |
70 | Plot/Land | Jan-Mar | 2018 | NA | NA |
71 | Plot/Land | Oct-Dec | 2017 | NA | NA |
72 | Plot/Land | July-Sept | 2017 | NA | NA |
73 | Plot/Land | Apr-June | 2017 | NA | NA |
74 | Plot/Land | Jan-Mar | 2017 | NA | NA |
75 | Plot/Land | Oct-Dec | 2016 | NA | NA |
76 | Plot/Land | July-Sept | 2016 | NA | NA |
77 | Plot/Land | Apr-June | 2016 | NA | NA |
78 | Plot/Land | Jan-Mar | 2016 | NA | NA |
79 | Plot/Land | Oct-Dec | 2015 | NA | NA |
80 | Plot/Land | July-Sept | 2015 | NA | NA |
81 | Plot/Land | Apr-June | 2015 | NA | NA |
82 | Plot/Land | Jan-Mar | 2015 | Rs 58700 | 0% |
83 | Plot/Land | Oct-Dec | 2014 | Rs 58500 | NA |
84 | Plot/Land | July-Sept | 2014 | NA | NA |
85 | Plot/Land | Apr-June | 2014 | NA | NA |
86 | Plot/Land | Jan-Mar | 2014 | NA | NA |
87 | Plot/Land | Oct-Dec | 2013 | Rs 59250 | NA |
88 | Plot/Land | July-Sept | 2013 | NA | NA |
89 | Plot/Land | Apr-June | 2013 | Rs 57400 | NA |
90 | Plot/Land | Jan-Mar | 2013 | NA | NA |
91 | Builder Floor | Jan-Mar | 2025 | Rs 27250 | 0% |
92 | Builder Floor | Oct-Dec | 2024 | Rs 27150 | 1% |
93 | Builder Floor | July-Sept | 2024 | Rs 26850 | 6% |
94 | Builder Floor | Apr-June | 2024 | Rs 25200 | 8% |
95 | Builder Floor | Jan-Mar | 2024 | Rs 23150 | 0% |
96 | Builder Floor | Oct-Dec | 2023 | Rs 23150 | 25% |
97 | Builder Floor | July-Sept | 2023 | Rs 17350 | -23% |
98 | Builder Floor | Apr-June | 2023 | Rs 21400 | 3% |
99 | Builder Floor | Jan-Mar | 2023 | Rs 20850 | -1% |
100 | Builder Floor | Oct-Dec | 2022 | Rs 21100 | 2% |
101 | Builder Floor | July-Sept | 2022 | Rs 20600 | 4% |
102 | Builder Floor | Apr-June | 2022 | Rs 19750 | 1% |
103 | Builder Floor | Jan-Mar | 2022 | Rs 19500 | -3% |
104 | Builder Floor | Oct-Dec | 2021 | Rs 20050 | 3% |
105 | Builder Floor | July-Sept | 2021 | Rs 19450 | 4% |
106 | Builder Floor | Apr-June | 2021 | Rs 18700 | 0% |
107 | Builder Floor | Jan-Mar | 2021 | Rs 18700 | 3% |
108 | Builder Floor | Oct-Dec | 2020 | Rs 18150 | 2% |
109 | Builder Floor | July-Sept | 2020 | Rs 17800 | 0% |
110 | Builder Floor | Apr-June | 2020 | Rs 17800 | 4% |
111 | Builder Floor | Jan-Mar | 2020 | Rs 17150 | 0% |
112 | Builder Floor | Oct-Dec | 2019 | Rs 17200 | -4% |
113 | Builder Floor | July-Sept | 2019 | Rs 17900 | 1% |
114 | Builder Floor | Apr-June | 2019 | Rs 17750 | 6% |
115 | Builder Floor | Jan-Mar | 2019 | Rs 16650 | 0% |
116 | Builder Floor | Oct-Dec | 2018 | Rs 16650 | 0% |
117 | Builder Floor | July-Sept | 2018 | Rs 16650 | -1% |
118 | Builder Floor | Apr-June | 2018 | Rs 16750 | 3% |
119 | Builder Floor | Jan-Mar | 2018 | Rs 16300 | -2% |
120 | Builder Floor | Oct-Dec | 2017 | Rs 16550 | 1% |
121 | Builder Floor | July-Sept | 2017 | Rs 16350 | 3% |
122 | Builder Floor | Apr-June | 2017 | Rs 15800 | -2% |
123 | Builder Floor | Jan-Mar | 2017 | Rs 16100 | 0% |
124 | Builder Floor | Oct-Dec | 2016 | Rs 16100 | -6% |
125 | Builder Floor | July-Sept | 2016 | Rs 17000 | -4% |
126 | Builder Floor | Apr-June | 2016 | Rs 17600 | 1% |
127 | Builder Floor | Jan-Mar | 2016 | Rs 17400 | 0% |
128 | Builder Floor | Oct-Dec | 2015 | Rs 17350 | -8% |
129 | Builder Floor | July-Sept | 2015 | Rs 18700 | 1% |
130 | Builder Floor | Apr-June | 2015 | Rs 18500 | 4% |
131 | Builder Floor | Jan-Mar | 2015 | Rs 17800 | -2% |
132 | Builder Floor | Oct-Dec | 2014 | Rs 18200 | NA |
133 | Builder Floor | July-Sept | 2014 | NA | NA |
134 | Builder Floor | Apr-June | 2014 | NA | NA |
135 | Builder Floor | Jan-Mar | 2014 | NA | NA |
What are the flat rates in Greater Kailash 1, Delhi?
The average flat rates in Greater Kailash 1, Delhi is ₹ 20,550 per sq ft.
What are builder floors rates in Greater Kailash 1, Delhi?
The average builder floors rate in Greater Kailash 1, Delhi is ₹ 27250 per sq ft.
What is the average rental return in Greater Kailash 1, Delhi?
The average rental yield in Greater Kailash 1, Delhi is 6 %.
How many properties are available in Greater Kailash 1, Delhi?
There are 20+ apartments, 1000+ builder floor, 1 plots in Greater Kailash 1, Delhi.
How have the property rates in Greater Kailash 1, Delhi changed over the years?
Property prices in Greater Kailash 1, Delhi have moved:
24.2 % since 1 year.