₹5,450 /- | 28.2% | 3% |
Dum Dum Park, Kolkata is one of the popular areas in the city. This area of the city has over 22 properties. The locality mostly has Apartment in various sizes and configurations. Flat prices in Dum Dum Park, Kolkata are in the range of Rs 4050-6350 per square feet (sq ft). Average property rates per square feet in Dum Dum Park, Kolkata for flats stood around Rs 5450 per sq ft. In terms of price appreciation/depreciation, flat rates in Dum Dum Park, Kolkata changed by 22.5 % in the last 1 year, 19.8 % in the last 3 years, 28.2 % in the last 5 year and 29.8 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 5450 | 13% |
3 | Apartment | July-Sept | 2024 | Rs 4750 | 1% |
4 | Apartment | Apr-June | 2024 | Rs 4700 | NA |
5 | Apartment | Jan-Mar | 2024 | NA | NA |
6 | Apartment | Oct-Dec | 2023 | NA | NA |
7 | Apartment | July-Sept | 2023 | Rs 4450 | 6% |
8 | Apartment | Apr-June | 2023 | Rs 4200 | -11% |
9 | Apartment | Jan-Mar | 2023 | Rs 4650 | 3% |
10 | Apartment | Oct-Dec | 2022 | Rs 4500 | 0% |
11 | Apartment | July-Sept | 2022 | Rs 4500 | -4% |
12 | Apartment | Apr-June | 2022 | Rs 4700 | NA |
13 | Apartment | Jan-Mar | 2022 | NA | NA |
14 | Apartment | Oct-Dec | 2021 | NA | NA |
15 | Apartment | July-Sept | 2021 | NA | NA |
16 | Apartment | Apr-June | 2021 | NA | NA |
17 | Apartment | Jan-Mar | 2021 | Rs 4550 | NA |
18 | Apartment | Oct-Dec | 2020 | NA | NA |
19 | Apartment | July-Sept | 2020 | Rs 4150 | NA |
20 | Apartment | Apr-June | 2020 | NA | NA |
21 | Apartment | Jan-Mar | 2020 | NA | NA |
22 | Apartment | Oct-Dec | 2019 | Rs 4250 | 12% |
23 | Apartment | July-Sept | 2019 | Rs 3750 | -8% |
24 | Apartment | Apr-June | 2019 | Rs 4050 | 2% |
25 | Apartment | Jan-Mar | 2019 | Rs 3950 | NA |
26 | Apartment | Oct-Dec | 2018 | NA | NA |
27 | Apartment | July-Sept | 2018 | NA | NA |
28 | Apartment | Apr-June | 2018 | NA | NA |
29 | Apartment | Jan-Mar | 2018 | NA | NA |
30 | Apartment | Oct-Dec | 2017 | Rs 4100 | NA |
31 | Apartment | July-Sept | 2017 | NA | NA |
32 | Apartment | Apr-June | 2017 | NA | NA |
33 | Apartment | Jan-Mar | 2017 | NA | NA |
34 | Apartment | Oct-Dec | 2016 | Rs 4200 | 5% |
35 | Apartment | July-Sept | 2016 | Rs 4000 | -5% |
36 | Apartment | Apr-June | 2016 | Rs 4200 | NA |
37 | Apartment | Jan-Mar | 2016 | NA | NA |
What are the flat rates in Dum Dum Park, Kolkata?
The average flat rates in Dum Dum Park, Kolkata is ₹ 5,450 per sq ft. A 2 BHK flat is available at a price range of ₹ 3,967,000-6,300,000.
What is the average rental return in Dum Dum Park, Kolkata?
The average rental yield in Dum Dum Park, Kolkata is 3 %.
How many properties are available in Dum Dum Park, Kolkata?
There are 20+ apartments, 1 builder floor, in Dum Dum Park, Kolkata.
How have the property rates in Dum Dum Park, Kolkata changed over the years?
Property prices in Dum Dum Park, Kolkata have moved:
22.5 % since 1 year
19.8 % since 3 year
28.2 % since 5 year.
What is the price range of a 2bhk in Dum Dum Park, Kolkata?
The price range of a 2bhk in Dum Dum Park, Kolkata is ₹ 3,967,000-6,300,000.