₹4,000 /- | 5.3% | 3% |
Dum Dum, Kolkata is one of the popular areas in the city. This area of the city has over 562 properties. The locality mostly has Villa, Builder Floor, Apartment and Land in various sizes and configurations. Flat prices in Dum Dum, Kolkata are in the range of Rs 3550-5200 per square feet (sq ft). Land rates in Dum Dum, Kolkata are around Rs 1200-4150 per sq ft. Builder Floor prices in Dum Dum, Kolkata are in the range of Rs 2850-4800 per sq ft. Average property rates per square feet in Dum Dum, Kolkata for flats stood around Rs 4000 per sq ft. In terms of price appreciation/depreciation, flat rates in Dum Dum, Kolkata changed by 1.3 % in the last 1 year, 0.0 % in the last 3 years, 5.3 % in the last 5 year and -7.0 % in the last 10 years. Builder floor prices in Dum Dum, Kolkata changed by 8.1 % in the last 1 year, 9.6 % in the last 3 years, 8.1 % in the last 5 year. Land rates in Dum Dum, Kolkata changed by, 0.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | NA | NA |
2 | Apartment | Oct-Dec | 2024 | Rs 4000 | 4% |
3 | Apartment | July-Sept | 2024 | Rs 3850 | 1% |
4 | Apartment | Apr-June | 2024 | Rs 3800 | -25% |
5 | Apartment | Jan-Mar | 2024 | Rs 4750 | 17% |
6 | Apartment | Oct-Dec | 2023 | Rs 3950 | -6% |
7 | Apartment | July-Sept | 2023 | Rs 4200 | 10% |
8 | Apartment | Apr-June | 2023 | Rs 3800 | 0% |
9 | Apartment | Jan-Mar | 2023 | Rs 3800 | 0% |
10 | Apartment | Oct-Dec | 2022 | Rs 3800 | -5% |
11 | Apartment | July-Sept | 2022 | Rs 4000 | 5% |
12 | Apartment | Apr-June | 2022 | Rs 3800 | 0% |
13 | Apartment | Jan-Mar | 2022 | Rs 3800 | -5% |
14 | Apartment | Oct-Dec | 2021 | Rs 4000 | -4% |
15 | Apartment | July-Sept | 2021 | Rs 4150 | 2% |
16 | Apartment | Apr-June | 2021 | Rs 4050 | 0% |
17 | Apartment | Jan-Mar | 2021 | Rs 4050 | 5% |
18 | Apartment | Oct-Dec | 2020 | Rs 3850 | 6% |
19 | Apartment | July-Sept | 2020 | Rs 3600 | -3% |
20 | Apartment | Apr-June | 2020 | Rs 3700 | -5% |
21 | Apartment | Jan-Mar | 2020 | Rs 3900 | 3% |
22 | Apartment | Oct-Dec | 2019 | Rs 3800 | 3% |
23 | Apartment | July-Sept | 2019 | Rs 3700 | 0% |
24 | Apartment | Apr-June | 2019 | Rs 3700 | 4% |
25 | Apartment | Jan-Mar | 2019 | Rs 3550 | 3% |
26 | Apartment | Oct-Dec | 2018 | Rs 3450 | -4% |
27 | Apartment | July-Sept | 2018 | Rs 3600 | -3% |
28 | Apartment | Apr-June | 2018 | Rs 3700 | 11% |
29 | Apartment | Jan-Mar | 2018 | Rs 3300 | -8% |
30 | Apartment | Oct-Dec | 2017 | Rs 3550 | 20% |
31 | Apartment | July-Sept | 2017 | Rs 2850 | -5% |
32 | Apartment | Apr-June | 2017 | Rs 3000 | 0% |
33 | Apartment | Jan-Mar | 2017 | Rs 3000 | -27% |
34 | Apartment | Oct-Dec | 2016 | Rs 3800 | 0% |
35 | Apartment | July-Sept | 2016 | Rs 3800 | 7% |
36 | Apartment | Apr-June | 2016 | Rs 3550 | 0% |
37 | Apartment | Jan-Mar | 2016 | Rs 3550 | 0% |
38 | Apartment | Oct-Dec | 2015 | Rs 3550 | 0% |
39 | Apartment | July-Sept | 2015 | Rs 3550 | 1% |
40 | Apartment | Apr-June | 2015 | Rs 3500 | -23% |
41 | Apartment | Jan-Mar | 2015 | Rs 4300 | 5% |
42 | Apartment | Oct-Dec | 2014 | Rs 4100 | -17% |
43 | Apartment | July-Sept | 2014 | Rs 4800 | 30% |
44 | Apartment | Apr-June | 2014 | Rs 3350 | -31% |
45 | Apartment | Jan-Mar | 2014 | Rs 4400 | NA |
46 | Apartment | Oct-Dec | 2013 | NA | NA |
47 | Apartment | July-Sept | 2013 | NA | NA |
48 | Apartment | Apr-June | 2013 | Rs 2650 | NA |
49 | Apartment | Jan-Mar | 2013 | NA | NA |
50 | Builder Floor | Jan-Mar | 2025 | NA | NA |
51 | Builder Floor | Oct-Dec | 2024 | Rs 4000 | 16% |
52 | Builder Floor | July-Sept | 2024 | Rs 3350 | NA |
53 | Builder Floor | Apr-June | 2024 | NA | NA |
54 | Builder Floor | Jan-Mar | 2024 | NA | NA |
55 | Builder Floor | Oct-Dec | 2023 | NA | NA |
56 | Builder Floor | July-Sept | 2023 | NA | NA |
57 | Builder Floor | Apr-June | 2023 | NA | NA |
58 | Builder Floor | Jan-Mar | 2023 | Rs 3700 | 3% |
59 | Builder Floor | Oct-Dec | 2022 | Rs 3600 | 0% |
60 | Builder Floor | July-Sept | 2022 | Rs 3600 | -4% |
61 | Builder Floor | Apr-June | 2022 | Rs 3750 | 4% |
62 | Builder Floor | Jan-Mar | 2022 | Rs 3600 | -1% |
63 | Builder Floor | Oct-Dec | 2021 | Rs 3650 | -1% |
64 | Builder Floor | July-Sept | 2021 | Rs 3700 | 5% |
65 | Builder Floor | Apr-June | 2021 | Rs 3500 | -20% |
66 | Builder Floor | Jan-Mar | 2021 | Rs 4200 | 12% |
67 | Builder Floor | Oct-Dec | 2020 | Rs 3700 | -3% |
68 | Builder Floor | July-Sept | 2020 | Rs 3800 | 8% |
69 | Builder Floor | Apr-June | 2020 | Rs 3500 | 1% |
70 | Builder Floor | Jan-Mar | 2020 | Rs 3450 | -7% |
71 | Builder Floor | Oct-Dec | 2019 | Rs 3700 | NA |
72 | Builder Floor | July-Sept | 2019 | NA | NA |
73 | Builder Floor | Apr-June | 2019 | NA | NA |
74 | Builder Floor | Jan-Mar | 2019 | NA | NA |
What are the flat rates in Dum Dum, Kolkata?
The average flat rates in Dum Dum, Kolkata is ₹ 4,000 per sq ft. A 1 BHK flat is available at a price range of ₹ 1,653,050-3,530,000. A 2 BHK flat is available at a price range of ₹ 2,480,800-4,200,000. A 3 BHK flat is availa
...read moreWhat are builder floors rates in Dum Dum, Kolkata?
The average builder floors rate in Dum Dum, Kolkata is ₹ 4000 per sq ft.
Which are the top projects in Dum Dum, Kolkata?
Dum Dum, Kolkata has multiple projects in varied budget range for end-user and investment.
Some of the top premium housing societies in Dum Dum, Kolkata are:
Merlin Urvan (₹ 10,050 per sq ft).
What is the average rental return in Dum Dum, Kolkata?
The average rental yield in Dum Dum, Kolkata is 3 %.
How many properties are available in Dum Dum, Kolkata?
There are 400+ apartments, 40+ builder floor, 30+ plots in Dum Dum, Kolkata.
How have the property rates in Dum Dum, Kolkata changed over the years?
Property prices in Dum Dum, Kolkata have moved:
1.3 % since 1 year
0.0 % since 3 year
5.3 % since 5 year.
What is the price range of a 2bhk in Dum Dum, Kolkata?
The price range of a 2bhk in Dum Dum, Kolkata is ₹ 2,480,800-4,200,000.