₹1,350 /- | 80% |
Bihta, Patna is one of the popular areas in the city. This area of the city has over 164 properties. The locality mostly has Land in various sizes and configurations. Flat prices in Bihta, Patna are in the range of Rs 4800-4800 per square feet (sq ft). Land rates in Bihta, Patna are around Rs 1150-1700 per sq ft. Land rates in Bihta, Patna changed by 12.5 % in the last 1 year, 42.1 % in the last 3 years, 80.0 % in the last 5 years, 125.0 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Plot/Land | Jan-Mar | 2025 | Rs 1350 | 7% |
2 | Plot/Land | Oct-Dec | 2024 | Rs 1250 | 4% |
3 | Plot/Land | July-Sept | 2024 | Rs 1200 | -4% |
4 | Plot/Land | Apr-June | 2024 | Rs 1250 | 4% |
5 | Plot/Land | Jan-Mar | 2024 | Rs 1200 | 4% |
6 | Plot/Land | Oct-Dec | 2023 | Rs 1150 | -4% |
7 | Plot/Land | July-Sept | 2023 | Rs 1200 | 0% |
8 | Plot/Land | Apr-June | 2023 | Rs 1200 | 4% |
9 | Plot/Land | Jan-Mar | 2023 | Rs 1150 | 0% |
10 | Plot/Land | Oct-Dec | 2022 | Rs 1150 | 0% |
11 | Plot/Land | July-Sept | 2022 | Rs 1150 | 0% |
12 | Plot/Land | Apr-June | 2022 | Rs 1150 | 17% |
13 | Plot/Land | Jan-Mar | 2022 | Rs 950 | -5% |
14 | Plot/Land | Oct-Dec | 2021 | Rs 1000 | 0% |
15 | Plot/Land | July-Sept | 2021 | Rs 1000 | 0% |
16 | Plot/Land | Apr-June | 2021 | Rs 1000 | 25% |
17 | Plot/Land | Jan-Mar | 2021 | Rs 750 | NA |
18 | Plot/Land | Oct-Dec | 2020 | NA | NA |
19 | Plot/Land | July-Sept | 2020 | Rs 600 | -42% |
20 | Plot/Land | Apr-June | 2020 | Rs 850 | NA |
21 | Plot/Land | Jan-Mar | 2020 | NA | NA |
22 | Plot/Land | Oct-Dec | 2019 | Rs 750 | NA |
23 | Plot/Land | July-Sept | 2019 | NA | NA |
24 | Plot/Land | Apr-June | 2019 | Rs 600 | 0% |
25 | Plot/Land | Jan-Mar | 2019 | Rs 600 | 0% |
26 | Plot/Land | Oct-Dec | 2018 | Rs 600 | 0% |
27 | Plot/Land | July-Sept | 2018 | Rs 600 | 0% |
28 | Plot/Land | Apr-June | 2018 | Rs 600 | 0% |
29 | Plot/Land | Jan-Mar | 2018 | Rs 600 | 8% |
30 | Plot/Land | Oct-Dec | 2017 | Rs 550 | 0% |
31 | Plot/Land | July-Sept | 2017 | Rs 550 | 0% |
32 | Plot/Land | Apr-June | 2017 | Rs 550 | 9% |
33 | Plot/Land | Jan-Mar | 2017 | Rs 500 | 0% |
34 | Plot/Land | Oct-Dec | 2016 | Rs 500 | 0% |
35 | Plot/Land | July-Sept | 2016 | Rs 500 | 0% |
36 | Plot/Land | Apr-June | 2016 | Rs 500 | -30% |
37 | Plot/Land | Jan-Mar | 2016 | Rs 650 | NA |
38 | Plot/Land | Oct-Dec | 2015 | NA | NA |
39 | Plot/Land | July-Sept | 2015 | NA | NA |
40 | Plot/Land | Apr-June | 2015 | Rs 550 | -9% |
41 | Plot/Land | Jan-Mar | 2015 | Rs 600 | NA |
42 | Plot/Land | Oct-Dec | 2014 | NA | NA |
43 | Plot/Land | July-Sept | 2014 | Rs 400 | NA |
44 | Plot/Land | Apr-June | 2014 | NA | NA |
45 | Plot/Land | Jan-Mar | 2014 | NA | NA |
What are land rates in Bihta, Patna?
The average land rates in Bihta, Patna is ₹ 1350 per sq ft.
How many properties are available in Bihta, Patna?
There are 2 apartments, 150+ plots in Bihta, Patna.