₹3,350 /- | 4.7% | 5% |
Ariadaha, Kolkata is one of the popular areas in the city. This area of the city has over 55 properties. The locality mostly has Villa, Builder Floor and Apartment in various sizes and configurations. Flat prices in Ariadaha, Kolkata are in the range of Rs 3100-3950 per square feet (sq ft). Builder Floor prices in Ariadaha, Kolkata are in the range of Rs 3050-3450 per sq ft. Average property rates per square feet in Ariadaha, Kolkata for flats stood around Rs 3350 per sq ft. In terms of price appreciation/depreciation, flat rates in Ariadaha, Kolkata changed by -8.2 % in the last 1 year, -6.9 % in the last 3 years, 4.7 % in the last 5 year and -26.4 % in the last 10 years.
S.No | Property Type | Quarter | Year | Price/sqft | Appreciation from previous quarter |
---|---|---|---|---|---|
1 | Apartment | Jan-Mar | 2025 | Rs 3350 | -10% |
2 | Apartment | Oct-Dec | 2024 | Rs 3700 | -8% |
3 | Apartment | July-Sept | 2024 | Rs 4000 | 14% |
4 | Apartment | Apr-June | 2024 | Rs 3450 | NA |
5 | Apartment | Jan-Mar | 2024 | NA | NA |
6 | Apartment | Oct-Dec | 2023 | NA | NA |
7 | Apartment | July-Sept | 2023 | NA | NA |
8 | Apartment | Apr-June | 2023 | Rs 3650 | 7% |
9 | Apartment | Jan-Mar | 2023 | Rs 3400 | 3% |
10 | Apartment | Oct-Dec | 2022 | Rs 3300 | -2% |
11 | Apartment | July-Sept | 2022 | Rs 3350 | 6% |
12 | Apartment | Apr-June | 2022 | Rs 3150 | NA |
13 | Apartment | Jan-Mar | 2022 | NA | NA |
14 | Apartment | Oct-Dec | 2021 | NA | NA |
15 | Apartment | July-Sept | 2021 | NA | NA |
16 | Apartment | Apr-June | 2021 | Rs 3600 | NA |
17 | Apartment | Jan-Mar | 2021 | NA | NA |
18 | Apartment | Oct-Dec | 2020 | NA | NA |
19 | Apartment | July-Sept | 2020 | NA | NA |
20 | Apartment | Apr-June | 2020 | NA | NA |
21 | Apartment | Jan-Mar | 2020 | Rs 3200 | NA |
22 | Apartment | Oct-Dec | 2019 | NA | NA |
23 | Apartment | July-Sept | 2019 | Rs 2450 | NA |
24 | Apartment | Apr-June | 2019 | NA | NA |
25 | Apartment | Jan-Mar | 2019 | Rs 3200 | 16% |
26 | Apartment | Oct-Dec | 2018 | Rs 2700 | 2% |
27 | Apartment | July-Sept | 2018 | Rs 2650 | -21% |
28 | Apartment | Apr-June | 2018 | Rs 3200 | NA |
29 | Apartment | Jan-Mar | 2018 | NA | NA |
30 | Apartment | Oct-Dec | 2017 | Rs 2600 | 0% |
31 | Apartment | July-Sept | 2017 | Rs 2600 | -8% |
32 | Apartment | Apr-June | 2017 | Rs 2800 | 0% |
33 | Apartment | Jan-Mar | 2017 | Rs 2800 | 0% |
34 | Apartment | Oct-Dec | 2016 | Rs 2800 | 5% |
35 | Apartment | July-Sept | 2016 | Rs 2650 | 0% |
36 | Apartment | Apr-June | 2016 | Rs 2650 | -58% |
37 | Apartment | Jan-Mar | 2016 | Rs 4200 | NA |
38 | Apartment | Oct-Dec | 2015 | NA | NA |
39 | Apartment | July-Sept | 2015 | Rs 4200 | -8% |
40 | Apartment | Apr-June | 2015 | Rs 4550 | NA |
41 | Apartment | Jan-Mar | 2015 | NA | NA |
42 | Apartment | Oct-Dec | 2014 | NA | NA |
43 | Apartment | July-Sept | 2014 | NA | NA |
44 | Apartment | Apr-June | 2014 | NA | NA |
45 | Apartment | Jan-Mar | 2014 | Rs 3450 | NA |
46 | Builder Floor | Jan-Mar | 2025 | NA | NA |
47 | Builder Floor | Oct-Dec | 2024 | NA | NA |
48 | Builder Floor | July-Sept | 2024 | NA | NA |
49 | Builder Floor | Apr-June | 2024 | NA | NA |
50 | Builder Floor | Jan-Mar | 2024 | NA | NA |
51 | Builder Floor | Oct-Dec | 2023 | NA | NA |
52 | Builder Floor | July-Sept | 2023 | NA | NA |
53 | Builder Floor | Apr-June | 2023 | NA | NA |
54 | Builder Floor | Jan-Mar | 2023 | Rs 3550 | 4% |
55 | Builder Floor | Oct-Dec | 2022 | Rs 3400 | 7% |
56 | Builder Floor | July-Sept | 2022 | Rs 3150 | NA |
57 | Builder Floor | Apr-June | 2022 | NA | NA |
58 | Builder Floor | Jan-Mar | 2022 | Rs 3200 | 2% |
59 | Builder Floor | Oct-Dec | 2021 | Rs 3150 | -2% |
60 | Builder Floor | July-Sept | 2021 | Rs 3200 | -2% |
61 | Builder Floor | Apr-June | 2021 | Rs 3250 | NA |
62 | Builder Floor | Jan-Mar | 2021 | NA | NA |
63 | Builder Floor | Oct-Dec | 2020 | NA | NA |
64 | Builder Floor | July-Sept | 2020 | NA | NA |
65 | Builder Floor | Apr-June | 2020 | Rs 3200 | NA |
66 | Builder Floor | Jan-Mar | 2020 | NA | NA |
What are the flat rates in Ariadaha, Kolkata?
The average flat rates in Ariadaha, Kolkata is ₹ 3,350 per sq ft. A 2 BHK flat is available at a price range of ₹ 1,800,000-2,853,000.
What is the average rental return in Ariadaha, Kolkata?
The average rental yield in Ariadaha, Kolkata is 5 %.
How many properties are available in Ariadaha, Kolkata?
There are 30+ apartments, 5+ builder floor, in Ariadaha, Kolkata.
How have the property rates in Ariadaha, Kolkata changed over the years?
Property prices in Ariadaha, Kolkata have moved:
-8.2 % since 1 year
-6.9 % since 3 year
4.7 % since 5 year.
What is the price range of a 2bhk in Ariadaha, Kolkata?
The price range of a 2bhk in Ariadaha, Kolkata is ₹ 1,800,000-2,853,000.