Aparna Constructions | 60 Total Projects | 1 in this city |
Sree Sai Balaji Constructions | 1 Total Projects | 1 in this city |
Prime Living | 1 Total Projects | 1 in this city |
Samhita Estates LLP | 20 Total Projects | 1 in this city |
Sri Sai Durga Housing Estates | 2 Total Projects | 2 in this city |
IJM Lingamaneni Township Private Limited | 2 Total Projects | 2 in this city |
Vishwa Ventures | 1 Total Projects | 1 in this city |
Sree Durga Estates | 4 Total Projects | 2 in this city |
PVR Group | 1 Total Projects | 1 in this city |
Rowfin Real Estates | 4 Total Projects | 4 in this city |
Mahati Builders | 1 Total Projects | 1 in this city |
Mega Homes | 1 Total Projects | 1 in this city |
Vertex Homes Pvt Ltd | 24 Total Projects | 5 in this city |
Harivillu Promoters | 4 Total Projects | 3 in this city |
SRK Township | 2 Total Projects | 2 in this city |
Water Marke Villas | 1 Total Projects | 1 in this city |
Ramakrishna Housing | 4 Total Projects | 2 in this city |
Maximus Constructions | 1 Total Projects | 1 in this city |
GEV Projects | 1 Total Projects | 1 in this city |
JK Builders Hyderabad | 1 Total Projects | 1 in this city |
Locality | Rate on 99acres | Rental Yield | Price Trends |
---|---|---|---|
Explore Real Estate in Popular Indian Cities